Contact Information
Telecommunications Coordinators Contacts
Contact information for all Telecommunications Coordinators designated by each agency is provided below.
| Agency | Name | Phone | 
|---|---|---|
| Acadia Parish Communications District | Mary T. Richard | 337.788.8770 | 
| Acadiana Area Human Services District | Daniel Leger | 337.262.4189 | 
| Administrative Law, Division of | Melissa McNeal | 225.342.1613 | 
| Aging and Adult Services, Office of | Kimberly Anderson | 225.342.8488 | 
| Aging, Allen Council on | Joelene Hartley | 318.335.3195 | 
| Aging, Bienville Council on | Ann Chapman | 318.263.8936 | 
| Aging, Bossier Council on | Tamara M. Crane | 318.741.8302 | 
| Aging, Caddo Council on | Monica Wright | 318.676.7900 | 
| Aging, Caldwell Council on | Monica Pauley | 318.649.2584 | 
| Aging, Capital Area Agency on | Melodie Leggett | 225.928.8750 | 
| Aging, Capital Area Agency on | Shirley Lee Merrick | 225.922.2525 | 
| Aging, Cenla Area Agency on | Joyce Thompson | 318.484.2260 | 
| Aging, Cenla Area Agency on | Melanie Gauthier | 318.484.2284 | 
| Aging, Lafayette Council on | Lakisha Varner | 337.262.5990 | 
| Aging, Morehouse Council on | Reggie DeFreese | 318.283.0845 | 
| Aging, Natchitoches Council on | Alice Barrios | 318.357.3250 | 
| Aging, Sabine Council on | Jessica Procell | 318.256.4140 | 
| Aging, Sabine Council on | Lisa Ebarb | 318.256.4140 | 
| Aging, St. Bernard Council on | Carol Lejeune | 504.278.7335 | 
| Aging, St. Bernard Council on | Susan McNeil | 504.278.7335 | 
| Aging, St. Tammany Council on | Amy Kudel | 985.892.0377 | 
| Aging, Union Council on | Louise Denton | 318.368.2205 | 
| Aging, Vermilion Council on | Clare Martin | 337.893.2563 | 
| Aging, Washington Parish Council on | Leona Magee | 985.732.6868 | 
| Aging, Webster Parish Council on | Claude Johnson | 318.371.3056 | 
| Aging, West Carroll Council on | Brenda Hagan | 318.428.4217 | 
| Agriculture and Forestry, Department of | Gerard Beatty | 225.922.1291 | 
| Agriculture and Forestry, Department of | Jennifer Magliolo | 225.922.1296 | 
| Agriculture and Forestry, Department of | Jodee Lazarus | 225.952.8143 | 
| Agriculture and Forestry, Department of | Joel LeBlanc | 225.922.1263 | 
| Agriculture and Forestry, Department of | Sarah Dubea | 225.922.1260 | 
| Alcohol and Tobacco Control, Office of | Kevin R Jackson | 504.376.4184 | 
| Algiers Levee District | Brad Bosch | 504.340.0318 | 
| Allen Correctional Center | Allyson "Kim" Morgan | 337.639.2943 | 
| American Legion Auxiliary | Nicole Matherne | 225.219.3493 | 
| American Legion, The | Tony Betts | 225.219.1943 | 
| Architectural Examiners, Louisiana State Board of | Tyson J Ducote | 225.925.4802 | 
| Associated Press Southeastern U S | Patrick DeRosa | 225.343.1325 | 
| Attorney General, Office of the; Department of Justice | Damian Burdette | 225.326.6063 | 
| Barber Examiners, Board of | Latrice Matthews | 225.925.1701 | 
| Baton Rouge Airport | Eric Milano | 225.355.0333 | 
| Baton Rouge Community College | John Warren | 225.216.8271 | 
| Baton Rouge Community College | Ron Solomon | 225.216.8267 | 
| Behavior Analyst Board, Louisiana | Rhonda Boe | 225.295.8413 | 
| Behavioral Health Office Of; Mental Health Regions 6 and 8; Central Louisiana State Hospital | Bobbie A Chestand | 318.484.6200 | 
| Behavioral Health Office Of; Mental Health Regions 6 and 8; Central Louisiana State Hospital | Sammie Mathews | 318.484.6851 | 
| Behavioral Health, Office of | Elizabeth Pourciau | 225.342.5179 | 
| Behavioral Health, Office of | Lauri Hatlelid | 225.342.8562 | 
| Behavioral Health, Office of | Linda Wunstell | 225.342.5979 | 
| Behavioral Health, Office of; Mental Health Regions 4 and 5; Eastern Louisiana Mental Health System | Danny Duet | 225.634.0309 | 
| Behavioral Health, Office of; Mental Health Regions 4 and 5; Eastern Louisiana Mental Health System | Latoya Williams | 225.634.0699 | 
| Bogalusa Medical Center; Also Thomas Community Health Clinic | Michael S. Gilly | 985.730.6919 | 
| Bossier Parish Community College | Cindy Watson | 318.678.6279 | 
| Bossier Parish Community College | Wesley Bange | 318.678.6282 | 
| Boxing and Wrestling Commission, Louisiana | Addie Fields | 504.251.2845 | 
| Buildings, Office of State; Also Office Facilities Corporation | LaTasha Wells | 225.219.4803 | 
| Buildings, Office of State; Also Office Facilities Corporation | Tonya Wilson | 225.219.4800 | 
| Caddo Levee District | Penny Adams | 318.221.2654 | 
| Calcasieu Parish Library | Peggy Dupuis | 337.721.7154 | 
| Capital Area Human Services District | Brandy Reese | 225.663.6322 | 
| Capital District Law Enforcement Planning Council, Inc. | Dawn Hawkins | 225.667.1503 | 
| Cemetery Board, Louisiana | Jerry Sullivan | 504.838.5267 | 
| Cenla Community Action Committee, Inc. | Sally C Cowan | 318.314.3471 | 
| Cenla Community Action Committee, Inc. | Tony Alonzo Jr | 318.487.5873 | 
| Central Louisiana Human Services District | Amanda Stalsby | 318.487.5093 | 
| Central Louisiana Human Services District | Melody Moji | 318.484.2347 | 
| Central Louisiana Supports and Services Center | Daniel Debevec | 318.487.5484 | 
| Children and Family Services, Department of | Lisa Lawson | 225.342.0351 | 
| Civil Air Patrol, Louisiana Wing Headquarters | Yvonne L. Wagner | 225.359.9497 | 
| Civil District Court, Orleans Parish Clerk of (includes Notarial Archives) | Alexandria Irvin | 504.407.0118 | 
| Civil Service, Louisiana State | Brian Bailey | 225.342.8288 | 
| Civil Service, Louisiana State | Heather Duplessis | 225.342.8290 | 
| Civil Service, Louisiana State | Huey Tran | 225.219.0139 | 
| Claiborne Parish Library | Pamela Suggs | 318.927.3845 | 
| Claiborne Parish Police Jury Office of Community Services | April Childress | 318.927.3557 | 
| CLTCC-Alexandria Campus | Elizabeth B. Bynog | 318.487.5443 | 
| CLTCC-Avoyelles Campus | Amanda Deshotel | 318.876.2401 | 
| CLTCC-Ferriday Campus | Mignonne Ater | 318.757.6501 | 
| CLTCC-Huey P. Long Campus | Leah H. Carpenter | 318.628.4342 | 
| Coastal Protection and Restoration Authority | Shabrion Hawkins | 225.342.7310 | 
| Coastal Protection and Restoration Authority | Kayla Causey | 225.342.9421 | 
| Community Development, Office of - Administration and Local Assistance Programs | Temika Sullivan | 225.342.4644 | 
| Community Development-DRU, Office of | Debra Willis | 504.556.9793 | 
| Community Development-DRU, Office of | Kim Jupiter | 225.342.7419 | 
| Community Development-DRU, Office of | Lori Dupont | 225.342.1626 | 
| Community Development-DRU, Office Of | Paul Catrou | 225.456.0304 | 
| Community Development-DRU, Office Of | Renea Hicks | 225.219.9600 | 
| Community Development-DRU, Office of | Seneca Jones | 225.342.0950 | 
| Concordia Parish Library | Amanda Taylor | 318.757.1941 | 
| Contractors, State Licensing Board for | Maria Brady | 225.765.2301 | 
| Coordinating and Development Corporation, The | Nada Attaway | 318.632.2022 | 
| Corrections Department Credit Union | Ellen S. Dunn | 225.342.0588 | 
| Corrections Department Credit Union | Roxanne Brown | 225.342.6616 | 
| Corrections Department Credit Union | Taylor Spedale | 225.342.6616 | 
| Corrections Services | Janette Eby | 225.342.6551 | 
| Corrections Services | Jonathan London | 225.342.8782 | 
| Corrections Services | Rhonda Babel | 225.342.6571 | 
| Corrections Services | Vicki Estess | 225.342.6739 | 
| Cosmetology, Board of | William Bunch | 225.756.3404 | 
| Court of Appeal, 1st Circuit | Megan Gendron | 225.382.3005 | 
| Court of Appeal, 2nd Circuit | Gilberto Lozada | 318.227.3718 | 
| Court of Appeal, 3rd Circuit | Dennis Hinrichs | 337.493.3016 | 
| Court of Appeal, 3rd Circuit | Janet Labbe | 337.493.3060 | 
| Court of Appeal, 3rd Circuit | Stefan Ortego | 337.433.9403 | 
| Court of Appeal, 4th Circuit | Aaron J. Davis | 504.412.6136 | 
| Court of Appeal, 5th Circuit | Denise Adams | 504.376.1474 | 
| Court, 37th Judicial District | Carmen Wilbanks | 318.649.6404 | 
| Court, Louisiana Supreme | James Murray Jr. | 504.310.2551 | 
| Court, Louisiana Supreme | Jeff Nash | 504.310.2463 | 
| Court, Louisiana Supreme | John Frank | 504.310.2581 | 
| Court, Louisiana Supreme | Khaled Mohammed | 504.310.2513 | 
| Court, Louisiana Supreme | Louis G. "Jerry" Seregni | 504.310.2462 | 
| Court, Louisiana Supreme | Ryan Chan | 504.310.2304 | 
| Court, Louisiana Supreme | Sandra Vujnovich | 504.310.2550 | 
| Court, Louisiana Supreme | Veronica Koclanes | 504.310.2300 | 
| Culture, Recreation and Tourism, Department of | Branden Guillot | 225.219.3855 | 
| Culture, Recreation and Tourism, Department of | Craig Conley | 225.342.8642 | 
| Culture, Recreation and Tourism, Department of | Edna Taylor | 225.219.3766 | 
| Culture, Recreation and Tourism, Department of | Scott Moss | 225.219.4484 | 
| Culture, Recreation and Tourism, Department of | Shannon Gilchrist | 225.342.7227 | 
| David Wade Correctional Center | Charles Scott Price | 318.927.0411 | 
| David Wade Correctional Center | Kayla Faulk | 318.927.0408 | 
| Delgado Community College | James Small | 504.915.7402 | 
| Delgado Community College | Kenneth Leviege | 504.671.5519 | 
| Delta Community College, Louisiana | Annie Breedlove | 318.345.9025 | 
| Dentistry, Louisiana State Board of | Erin Conner | 504.568.8574 | 
| DeSoto Parish Sheriff's Office | Monica Cason | 318.872.3956 | 
| DeSoto Parish Sheriff's Office | Scott Atkins | 318.947.7933 | 
| Developmental Disabilities Council, Louisiana | Bridgette Talley | 225.342.9006 | 
| Developmental Disabilities Council, Louisiana | Hannah Jenkins | 225.342.6804 | 
| Developmental Disabilities, Office for Citizens with | Jo Ann Lato | 225.342.8762 | 
| Developmental Disabilities, Office for Citizens with | Malcolm Carpenter | 225.342.8275 | 
| Developmental Disabilities, Office for Citizens with | NyKisha Franklin | 225.342.8816 | 
| Dietetics and Nutrition Examiners, Board of; Also Speech-Language Pathology and Audiology, Board of | Jolie Jones | 225.313.6358 | 
| Disabled American Veterans, Department of Louisiana | H. Paul Hermann, Jr. | 225.219.1046 | 
| Division of Administration Commissioner's Office | Jacqueline Winn | 225.342.7200 | 
| Division of Administration Commissioner's Office | Libby Riley | 225.342.7101 | 
| Division of Administration Office of Aircraft Services | Vanessa DeMolle | 225.359.9385 | 
| Division of Administration Office of Finance and Support Services; Also Broadband Connectivity, Information Services | Kerri Traxler | 225.342.5040 | 
| Division of Administration Office of Finance and Support Services; Also Broadband Connectivity, Information Services | Tische Wallace | 225.342.5040 | 
| Division of Administration Office of General Counsel | Arnetha Torry | 225.342.8334 | 
| Division of Administration Office of General Counsel | Cynthia Magee | 225.342.5021 | 
| Division of Administration Office of Human Resources | Brandon Blanchard | 225.342.6060 | 
| Dixon Correctional Institute | Cortney McGuire | 225.634.0340 | 
| Dixon Correctional Institute | Kacie Henderson | 225.634.6208 | 
| East Baton Rouge Parish School System | Darla Verrett | 225.922.5526 | 
| East Carroll Parish Library | Krishanda H. Mayers | 318.559.2615 | 
| Economic Development, Department of | Frederick Mack | 225.342.5605 | 
| Economic Development, Department of | Kathy Blankenship | 225.342.9658 | 
| Economic Development, Department of | Kristin Pace | 225.342.5627 | 
| Education, Board of Elementary and Secondary | Abigail Petit | 225.342.5840 | 
| Education, Department of | Natalie Gautier | 225.342.3447 | 
| Education, Department of | Nina Harper | 225.342.8086 | 
| Educational Television Authority, Louisiana | Don Ballard | 225.767.5660 | 
| Elayn Hunt Correctional Center | Angela Whittaker | 225.315.4515 | 
| Elayn Hunt Correctional Center | Sara Carmena | 225.319.4509 | 
| Elderly Affairs, Office of | Darice Stampley | 225.342.7095 | 
| Elderly Affairs, Office of | Marilyn Randolph | 225.342.6839 | 
| Elderly Affairs, Office of | Minh Savoie | 225.342.6839 | 
| Electrolysis Examiners, Board of | Tonya Freeman | 225.763.3502 | 
| Embalmers & Funeral Directors Board | Kim Michel | 504.838.5109 | 
| Energy and Natural Resources, Department of | Andre Richard | 225.342.2953 | 
| Energy and Natural Resources, Department of | Terry Martin | 225.342.4816 | 
| Environmental Quality, Department of | Evan Bordes | 225.219.3160 | 
| Environmental Quality, Department of | Terry Thomas | 225.219.3840 | 
| Ethics Administrative Program/Board of Ethics | Carolyn Landry | 225.219.5610 | 
| Ethics Administrative Program/Board of Ethics | Dianne Calmes | 225.219.5617 | 
| Facility Planning and Control | Justin Brimer | 225.342.6835 | 
| Facility Planning and Control/ State Land, Office of | Yekeatha Smothers | 225.342.4368 | 
| Facility Planning and Control; Shreveport | Monya Futch | 318.840.0804 | 
| Finance and Support Services, Division of Administration; also Broadband Development and Connectivity, Information Services | Kerri Traxler | 225.342.5943 | 
| Financial Institutions, Office of | Mary Fuentes | 225.925.4664 | 
| Firefighters' Retirement System | Layne McKinney | 225.925.4060 | 
| Fletcher Technical Community College | Katie Nolan | 985.448.7931 | 
| Florida Parishes Human Services Authority | Charley Cormier | 985.543.4333 | 
| Florida Parishes Human Services Authority | Rachelle Sibley | 985.543.4333 | 
| Florida Parishes Human Services Authority | Shawn Sanders | 985.543.4333 | 
| Franklin Parish Library | June Chapman | 318.435.4336 | 
| Governor, Office of the | Preston Smith | 225.506.6435 | 
| Grambling State University | Maximillyun Ferguson | 972.977.1131 | 
| Grambling State University | Penya Moses | 318.274.2145 | 
| Grambling State University | Stone Flemon | 318.274.3170 | 
| Greater Baton Rouge Port Commission | Katie LeBlanc | 225.342.1660 | 
| Group Benefits, Office of | Lakeisha Ard | 225.342.0390 | 
| Head Start, Community Development Institute | Belynda McCray-Bell | 816.509.3394 | 
| Health Services Financing, Bureau of; Medicaid; including Medical Vendor Administration | Calandra Ringo | 225.219.4008 | 
| Health Services Financing, Bureau of; Medicaid; including Medical Vendor Administration | Jennifer Ward | 225.342.7925 | 
| Health Services Financing, Bureau of; Medicaid; including Medical Vendor Administration | Toria Favorite | 225.342.4294 | 
| Health Services Financing, Bureau of; Medicaid; Region 1 | Ronnisha Davis | 504.599.0665 | 
| Health, Department of | Carmen Tanner | 225.342.9331 | 
| Health, Department of | Micah Thomas | 225.342.9330 | 
| Health, Department of | Susan Spell | 225.342.5702 | 
| Homeland Security and Emergency Preparedness, Governor's Office of | Angella Sanders | 225.358.5484 | 
| Homeland Security and Emergency Preparedness, Governor's Office of | Laura Beth Lott | 225.932.6346 | 
| Homeland Security and Emergency Preparedness, Governor's Office of | Neal Fudge | 225.925.7333 | 
| Houma Police Department | Bobbie O'Bryan | 985.873.6308 | 
| House of Representatives, Louisiana | Brenda "Cookie" Powell | 225.342.2263 | 
| House of Representatives, Louisiana | Dee Womack | 225.342.2198 | 
| Housing Assistance Corporation, Louisiana | Suzanne Wiley | 318.487.5646 | 
| Housing Corporation, Louisiana | Rendell Brown | 225.763.8685 | 
| Iberia Parish Government | Aquanetta Davis | 337.365.8246 | 
| Iberville Parish Library | David Hughes | 225.687.2520 | 
| Imperial Calcasieu Human Services Authority | Bruce Mericle | 337.475.4863 | 
| Independent Police Monitor, Office of the | Renee Livious | 504.309.9799 | 
| Inspector General, Office of State | Alisa Jones | 225.342.4263 | 
| Insurance, Department of | Derrington Irwin | 225.342.5900 | 
| Insurance, Department of | Renard Smith | 225.342.2484 | 
| Insurance, Department of | Shane Oquin | 225.342.0065 | 
| Insurance, Department of | Shannon Matthews | 225.342.5315 | 
| Insurance, Department of | Zandrala Walker | 225.342.5900 | 
| Interior Designers, State Board of Examiners of | Sandy Edmonds | 225.295.8425 | 
| Jefferson Parish Delegation | Mary Connick | 225.342.0357 | 
| Jefferson Parish Human Services Authority | Manh Nguyen | 504.838.5215 | 
| Judicial College, Louisiana | Billie S. Bennett | 225.578.8825 | 
| Juvenile Justice, Office of | Charlene Caulfield | 225.922.0370 | 
| Juvenile Justice, Office of | Chris Allen | 225.922.0051 | 
| Kent Plantation House | Alice Scarborough | 318.487.5998 | 
| Kisatchie-Delta Regional Planning and Development District, Inc. | Heather Smoak Urena | 318.487.5454 | 
| La Capitol Federal Credit Union | Bert M. Callender | 225.342.5055 | 
| Lafourche Basin Levee District | Randy Trosclair | 225.265.7545 | 
| Lafourche Parish Communications District | Katie Zeringue | 985.435.2103 | 
| Lake Charles, City of | Mike Vanchiere | 337.491.1213 | 
| Lallie Kemp Medical Center | Charles Tate | 985.878.1577 | 
| Lallie Kemp Medical Center | Dwayne Rose | 985.878.1461 | 
| Lallie Kemp Medical Center | Randy Davis | 985.878.1661 | 
| Law Enforcement, Louisiana Commission on | Leann Wills | 225.342.1602 | 
| Law Enforcement, Louisiana Commission on | Whitley Williams | 225.342.1566 | 
| Law Institute, Louisiana State | Gay M. Simpson | 225.578.0206 | 
| Law Library of Louisiana | Angela Reaux | 504.310.2432 | 
| Legislative Auditor | Craig Wiseman | 225.339.3800 | 
| Legislative Auditor | Dennis Wax, Jr. | 225.339.3970 | 
| Legislative Auditor | Perry Poché | 225.339.3933 | 
| Legislative Fiscal Office | Rachael Feigley | 225.342.7233 | 
| Legislature; Senate and House of Representatives | Rob Kleinpeter | 225.342.8344 | 
| LES Federal Credit Union | Cindy Hood | 225.342.3288 | 
| LES Federal Credit Union | Jackie Patin | 225.342.3288 | 
| Licensed Professional Counselors Board of Examiners | Jamie S. Doming | 225.295.8444 | 
| Lottery Corporation, Louisiana | Berk Jackson | 225.297.2111 | 
| Lottery Corporation, Louisiana | Brian Darouse | 225.297.2101 | 
| Louisiana Community and Technical College System, Board of Supervisors for the | Eric Setz | 225.308.4392 | 
| Louisiana Correctional Institute for Women | Tammy Hill | 225.319.2701 | 
| Louisiana Emergency Response Network | Cassandra Woods | 225.756.3421 | 
| Louisiana FastStart | Glenn Johnson | 225.342.5728 | 
| Louisiana News Bureau | Kevin Morgan | 225.342.1240 | 
| Louisiana State Penitentiary | Stephanie Smith | 225.655.2041 | 
| Louisiana State University | Angelle Guillot | 225.578.8881 | 
| Louisiana State University | Gustavo Gonzalez | 225.578.1909 | 
| Louisiana State University | Jeremy Songne | 225.578.5284 | 
| Louisiana State University | Joel Songne | 225.578.0890 | 
| Louisiana State University | Neill Killgore | 225.578.2902 | 
| Louisiana State University | Sean Robbins | 225.578.5204 | 
| Louisiana State University at Alexandria | Deron Thaxton | 318.473.6421 | 
| Louisiana State University at Alexandria | Heather Gauthier | 318.473.6574 | 
| Louisiana State University at Eunice | Zac Soileau | 337.550.1307 | 
| Louisiana State University Health Sciences Center Health Care Services Division | Huy Le | 225.354.2707 | 
| Louisiana State University in Shreveport | Cakeita Hall Richmond | 318.797.5275 | 
| Louisiana State University in Shreveport | Elizabeth Harris | 318.797.5278 | 
| Louisiana State University in Shreveport | Jonathan Cockrell | 318.797.5223 | 
| Louisiana State University in Shreveport | Shelby Keith | 318.797.5111 | 
| Louisiana State University Pennington Biomedical Research Center | Barry Buchanan | 225.763.2608 | 
| Louisiana State University Pennington Biomedical Research Center | Clint Duffy | 225.763.2586 | 
| Louisiana State University, LONI | Rachael Lofton | 225.317.7996 | 
| Louisiana State University, LONI | Shawei Chen | 225.317.7678 | 
| Louisiana Tech University | Sam Wallace | 318.257.2769 | 
| LSU AgCenter, Accounting Services | Jan Bernath | 225.578.4645 | 
| LSU AgCenter, Aquaculture Research Station | Dr. Robert Reigh | 225.765.2848 | 
| LSU AgCenter, Aquaculture Research Station | Millie Williams | 225.765.2591 | 
| LSU AgCenter, Audubon Sugar Institute | Dwanda Faye Muse | 225.642.0135 | 
| LSU AgCenter, Burden Center | Dr. Jeff Kuehny | 225.763.3990 | 
| LSU AgCenter, Burden Center | Mary Coco | 225.763.3990 | 
| LSU AgCenter, Calcasieu Parish | James M. Meaux | 337.475.8812 | 
| LSU AgCenter, Central Region Evacuation Center | Lauren Delaney | 318.473.6520 | 
| LSU AgCenter, Grant Walker 4-H Education Center | Lorena Cruz | 318.765.7209 | 
| LSU AgCenter, Hammond Research Station and Southeast Research Station | Mandy Clayton | 985.543.4125 | 
| LSU AgCenter, Idlewild Research Station | Ariel Bourgoyne | 225.683.5848 | 
| LSU AgCenter, Idlewild Research Station | Lesley Dickey | 225.683.5848 | 
| LSU AgCenter, Information Technology | Adam Woerner | 225.578.4051 | 
| LSU AgCenter, Information Technology | Megan Bitton | 225.578.0429 | 
| LSU AgCenter, Information Technology | Reuel D'silva | 225.407.0636 | 
| LSU AgCenter, Northeast Region | Jim Wallace | 318.435.2903 | 
| LSU AgCenter, Northeast Region | Mollie Johnston | 318.435.2903 | 
| LSU AgCenter, Northwest Region | Donna Reeves Haynes | 318.741.7430 | 
| LSU AgCenter, Rice Research Station | Carol LeDoux | 337.788.7531 | 
| LSU AgCenter, Rice Research Station | Dr. Steve Linscombe | 337.788.7531 | 
| LSU AgCenter, Rice Research Station | Hannah DeRouen | 318.788.7531 | 
| LSU AgCenter, Rice Research Station | Kimberly G. Guidry | 337.788.7531 | 
| LSU AgCenter, Southeast Region including Hammond Research Station | Helena Johnson | 985.543.4129 | 
| LSU AgCenter, Southeast Research Station | Shannon Forbes | 985.839.2322 | 
| LSU AgCenter, Southwest Region | Darlene M. Regan | 337.788.7531 | 
| LSU AgCenter, St. Gabriel Research Station | Megan Stelly | 225.642.2044 | 
| LSU Health New Orleans | Clint Clement | 504.568.5232 | 
| LSU Health New Orleans | Cyrille Frey | 504.568.6130 | 
| LSU Health New Orleans | Hunter Shea | 504.568.6130 | 
| LSU Health New Orleans | Jo Ann C. Puccia | 504.568.3568 | 
| LSU Health New Orleans | Johnny Huynh | 504.680.9422 | 
| LSU Health Shreveport | Edward White | 318.675.4880 | 
| LSU Health Shreveport | Juan Padilla | 318.675.5434 | 
| LSU Health Shreveport | Rodney Thompson | 318.813.4100 | 
| LSU Law Center, Paul M. Hebert | Karen Soniat | 225.578.8645 | 
| LUMCON (Louisiana Universities Marine Consortium/Board of Regents) | Willy Schley | 985.851.2827 | 
| Massage Therapy, Board of | Tricia Thibaut | 225.756.3488 | 
| McNeese State University | Eddie P. Meche | 337.475.5501 | 
| McNeese State University | Pamela L. Watkins | 337.475.5883 | 
| McNeese State University | Paul Chafin | 337.562.4998 | 
| McNeese State University | Victoria Roach | 337.475.5293 | 
| Medical Examiners, Board of | Alan W. Phillips | 504.568.6820 | 
| Medical Examiners, Board of | James Coolman | 504.568.6820 | 
| Mental Health Advocacy Service | Taylor Fusilier | 225.400.7752 | 
| Mental Health Advocacy Service | Wanda Williams | 225.342.6678 | 
| Metropolitan Human Services District | Karen Fowler | 504.535.2920 | 
| Military Department | Michael Bendich | 504.278.8000 | 
| Military Department - Gillis Long Center | David Neufeld | 225.319.4714 | 
| Military Department - Louisiana Army National Guard | Aaron Parker | 318.290.5590 | 
| Motor Vehicle Commission, Louisiana | Angela Flannery | 504.838.5207 | 
| Municipal Fire and Police Civil Service, Office of State Examiner | Misty McAfee | 225.927.7050 | 
| Natchitoches Parish Library | Marc Richard | 318.357.3280 | 
| Natchitoches Parish Port Commission | Mickey Chambers | 318.356.9686 | 
| New Orleans, City of; Information Technology and Innovation | LaShonda Hunter-Mendy | 504.658.7624 | 
| Nicholls State University | Louis Caro | 985.448.4999 | 
| Nicholls State University | Rebecca Becnel | 985.448.4033 | 
| Nicholls State University | Sam Cagle | 985.448.4408 | 
| Nicholls State University | Terry Dupre | 985.448.4031 | 
| North Delta Regional Planning and Development District | Louise Collins | 318.387.2572 | 
| Northeast Delta Human Service Authority | Eric Coulberson | 318.362.5293 | 
| Northeast Delta Human Service Authority | Seneca Richard | 318.362.4631 | 
| Northshore Technical Community College | Christopher Edward Blohm | 985.545.1433 | 
| Northshore Technical Community College | Marc Chauvin | 985.545.1245 | 
| Northshore Technical Community College-Florida Parishes Campus | Lori Jones | 985.545.1708 | 
| Northwest Louisiana Human Services District | Allie Allen | 318.676.5634 | 
| Northwest Louisiana Human Services District | Lisa Smith | 318.676.5328 | 
| Northwestern State University | Heath Fitts | 318.357.4662 | 
| Northwestern State University | Rylan Blayne Henson | 318.357.5594 | 
| Nunez Community College | Chris Hintzen | 504.278.6281 | 
| Nursing Facility Administrators, Board of | Kristie Mascarella | 225.295.8571 | 
| Nursing Facility Administrators, Board of | Mark Hebert | 225.295.8571 | 
| Nursing, Louisiana State Board of | Isonel M. Brown | 225.755.7506 | 
| NWLTC-Mansfield Main Campus | Karen Nash | 318.872.2243 | 
| NWLTC-Minden Main Campus | Desirea Wilson | 318.371.3035 | 
| NWLTC-Minden Main Campus | Tabitha Scott | 318.371.3035 | 
| NWLTC-Shreveport Campus | Kelly Guillory | 318.676.7811 | 
| Office Facilities Corporation | Mitch Melancon | 225.219.4794 | 
| Ogden Museum of Southern Art | Kadeshia Bellard | 504.539.9609 | 
| Orleans Parish District Attorney Child Support Enforcement Division | Rachel Hurd | 504.596.0112 | 
| Patients' Compensation Fund Oversight Board | Alicia Reynolds | 225.342.5438 | 
| Patients' Compensation Fund Oversight Board | Brian Mooney | 225.342.4036 | 
| Pelican State Credit Union | Michael Morgan | 225.408.6100 | 
| Pharmacy, Board of | Kelley Villeneuve | 225.925.6498 | 
| Physical Therapy Examiners, Board of | Charlotte F. Martin | 337.262.1043 | 
| Pine Belt Multi-Purpose Agency, Inc. | Conchita Malone-Doyle | 318.259.6444 | 
| Pinecrest Supports and Services Center | Alvin Washington | 318.854.0173 | 
| Pinecrest Supports and Services Center | Caryn Givens | 318.641.2216 | 
| Pinecrest Supports and Services Center | Glennen Jones | 318.641.2241 | 
| Planning and Budget, Office of | Karen Hedges | 225.342.7005 | 
| Plaquemines Parish Community Action Agency | Othella W. Hughes | 504.568.2132 | 
| Plumbing Board of Louisiana, State | Kaci Day | 225.765.3434 | 
| Poison Control Center, Louisiana | Mark Ryan | 318.675.6885 | 
| Polygraph Board | Vicki H. King | 225.744.3531 | 
| Ponchatoula Police Department | Dorothea Fynaut | 985.386.6548 | 
| Ponchatoula Police Department | Jeremy Ballard | 985.386.6548 | 
| Port of Lake Charles | Michael A. Witherspoon | 337.493.3626 | 
| Port of West St. Mary | Rebecca O. Pellerin | 337.828.3410 | 
| Practical Nurse Examiners, Louisiana State Board of | Lloyd J Poincot, Jr. | 504.838.5791 | 
| Prison Enterprises, Office of | Beth Labello | 225.342.3656 | 
| Private Investigator Examiners, Board of | Lori Harrell | 225.763.3556 | 
| Private Security Examiners, Board of | Heather Mitchell | 225.922.2871 | 
| Private Security Examiners, Board of | Stephanie Richardson | 225.272.2310 | 
| Probation and Parole | Darrell J. Payne | 225.342.5652 | 
| Probation and Parole | Glynis Hudson | 225.342.3988 | 
| Property Assistance Agency, Louisiana and Property Assistance Agency, Louisiana Federal | Delwanda Williams | 225.342.6851 | 
| Property Assistance Agency, Louisiana and Property Assistance Agency, Louisiana Federal | Katrina Barlow | 225.342.6890 | 
| Psychologists, Board of | Jaime Monic | 225.295.8410 | 
| Public Defenders Board, Louisiana | Erik Stilling | 225.219.9431 | 
| Public Health Region 2, Office of | Krystal Kaufman | 225.678.8091 | 
| Public Health Region 3, Office of | Amy Ashmun | 985.449.4779 | 
| Public Health Region 3, Office of | Deborah Gros | 985.449.4791 | 
| Public Health Region 4, Office of | Haas Cormier | 337.262.5311 | 
| Public Health Region 4, Office of | Maia Marceaux | 337.262.2271 | 
| Public Health Region 4, Office of | Monica Murphy | 337.262.5311 | 
| Public Health Region 5, Office of | Pamela Boswell | 337.475.3200 | 
| Public Health Region 5, Office of | Paula Mitchell | 337.475.3220 | 
| Public Health Region 6, Office of | Julie Beene-Police | 318.487.5898 | 
| Public Health Region 6, Office of | Yolanda Crawford | 318.487.5186 | 
| Public Health Region 7, Office of | Keasha Henson | 318.676.7499 | 
| Public Health Region 7, Office of | Tamara Hewitt | 318.676.7435 | 
| Public Health Region 8, Office of | Melissa Brady | 318.361.7201 | 
| Public Health Region 9, Office of | Sheila Bordes | 985.543.4880 | 
| Public Health, Office of | Anthony Bass | 504.568.8437 | 
