| Louisiana.gov > Division of Administration > OSRAP | Text Size |
Memo No. |
Date |
Subject |
| OSRAP 09-01 | 07-03-08 | |
| OSRAP 09-02 | 07-15-08 | |
| OSRAP 09-03 | 07-28-08 | Year End Liquidation of Accounts Payable/Credit Memos at 8/15/08 |
| OSRAP 09-04 | 08-04-08 | |
| OSRAP 09-05 | 08-12-08 | Reporting Postemployment Benefits in Annual Fiscal Reports (AFR) for Fiscal Year Ended June 30, 2008 |
| OSRAP 09-06 | 08-12-08 | |
| OSRAP 09-07 | 08-25-08 | Correction to Schedule 14 in the Annual Fiscal Report (AFR) Packet |
| OSRAP 09-08 | 08-28-08 | Procedures for Coding of Expenditures, Emergency Procurement, Overtime Reimbursement, etc., Relating to Hurricane Gustav |
| OSRAP 09-09 | 09-11-08 | Coding Expenditures and Tracking Lost Revenues Related to Hurricane Ike |
| OSRAP 09-10 | 09-15-08 | Hurricane Gustav - Total Projected Costs and Estimated Incurred Expenditures |
| OSRAP 09-11 | 09-18-08 | Hurricane Ike - Total Projected Costs and Estimated Incurred Expenditures |
| OSRAP 09-12 | 09-18-08 | |
| OSRAP 09-13 | 10-14-08 | |
| OSRAP 09-14 | 12-04-08 | |
| OSRAP 09-15 | 12-05-08 | |
| OSRAP 09-16 | 12-22-08 | |
| OSRAP 09-17 | 01-06-09 | |
| OSRAP 09-18 | 02-06-09 | |
| OSRAP 09-19 | 02-10-09 | AFS Processing of Budget Documents for Executive Orders BJ 08-108 & BJ 08-114 BA-7s |
| OSRAP 09-20 | 02-25-09 | |
| OSRAP 09-21 | 03-10-09 | |
| OSRAP 09-22 | 03-11-09 | |
| OSRAP 09-23 | 03-17-09 | |
| OSRAP 09-24 | 03-24-09 | |
| OSRAP 09-25 | 03-27-09 | |
| OSRAP 09-26 | 04-06-09 | |
| OSRAP 09-27 | 05-08-09 | |
| OSRAP 09-28 | 05-08-09 | |
| OSRAP 09-29 | 05-12-09 | |
| OSRAP 09-30 | 05-18-09 | |
| OSRAP 09-31 | 05-18-09 | |
| OSRAP 09-32 | 05-18-09 | |
| OSRAP 09-33 | 05-19-09 | |
| OSRAP 09-34 | 05-27-09 | |
| OSRAP 09-35 | 06-03-09 | |
| OSRAP 09-36 | 06-10-09 | |
| OSRAP 09-37 | 06-10-09 | |
| OSRAP 09-38 | 06-10-09 | |
| OSRAP 09-39 | 06-26-09 | |
| OSRAP 09-40 | 06-26-09 | Instructions for the Determination of which Annual Fiscal Report (AFR) to Prepare |
| OSRAP 09-41 | 06-26-09 | Instructions for Preparation of the Annual Fiscal Report (AFR) |






