Ground Transportation/Car Rental
![]() |
||||||
| Insurance Information (No Pay/No Play Insurance Certificate, Proof of Automobile Liability Insurance for | ||||||
| State Vehicles, Insurance Information Notices, etc.) | ||||||
| Tax Exemption Form | ||||||
| In-State Rental Car Contract Rates | ||||||
| Fiscal Year 2012-13 | ||||||
| Fiscal Year 2011-12 | ||||||
| Fiscal Year 2010-11 | ||||||
| Fiscal Year 2009-10 | ||||||
| Fiscal Year 2008-09 | ||||||
| In-State Terms and Conditions | ||||||
| In-State Enterprise Locations | ||||||
| Out-of-State Rental Car Contracts | ||||||
| Fiscal Year 2012-13 | ||||||
| Fiscal Year 2011-12 | ||||||
| Fiscal Year 2010-11 | ||||||
| Fiscal Year 2009-10 | ||||||
| Fiscal Year 2008-09 | ||||||
| Fiscal Year 2008-09 | ||||||
| Vehicle Rental Sites: | ||||||
| Enterprise - Corporate Discount No. NA1403 | ||||||
| Hertz - Corporate Discount No. 70592 | ||||||
| National - Corporation Discount No. NA1403 | ||||||







