| Table 2: Calculation of a 2000-2001 Adjusted Average Teacher Salary Target for Louisiana | ||||||||||||||||||||
| NEA Estimated 2000-2001 Average Teacher Salary | 2001 Cost of Living Index (COL) | Salary Adjusted for Cost of Living Index | 1999-2000 Percent of Teachers with More than B.A. | Original More than BA Data | Training Adjustment Factor (TAF) | Salary Adjusted for COL and TAF | 1997-98 AFT Average Years of Experience | Experience Adjustment Factor (EAF) | Salary Adjusted for COL, TAF and EAF | |||||||||||
| (1) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | ||||||||||||
| Louisiana | $34,253 | 100 | $34,253 | 33.1% | 1.0331 | $34,253 | 14.1 | 1.2820 | $34,253 | #REF! | ||||||||||
| Alabama | $37,956 | 101.5 | $37,395 | 54.3% | 1.0543 | $36,643 | 14.7 | 1.2940 | $36,303 | #REF! | ||||||||||
| Arkansas | $34,476 | 95.9 | $35,950 | 36.5% | 1.0365 | $35,832 | 15.0 | 1.3000 | $35,336 | #REF! | ||||||||||
| Delaware | $47,047 | 109.7 | $42,887 | 48.1% | 1.0481 | $42,273 | 15.6 | 1.3120 | $41,307 | #REF! | ||||||||||
| Florida | $37,824 | 105.7 | $35,784 | 39.9% | 1.0399 | $35,550 | 14.3 | 1.2860 | $35,440 | #REF! | ||||||||||
| Georgia | $42,216 | 106.1 | $39,789 | 47.4% | 1.0474 | $39,246 | 13.5 | 1.2700 | $39,616 | #REF! | ||||||||||
| Kentucky | $37,234 | 97.1 | $38,346 | 70.8% | 1.0708 | $36,996 | 15.3 | 1.3060 | $36,316 | #REF! | ||||||||||
| Maryland | $44,997 | 112.3 | $40,069 | 46.3% | 1.0463 | $39,563 | 16.3 | 1.3260 | $38,250 | #REF! | ||||||||||
| Mississippi | $32,957 | 99.0 | $33,290 | 27.1% | 1.0271 | $33,485 | 14.4 | 1.2880 | $33,329 | #REF! | ||||||||||
| North Carolina | $41,167 | 104.2 | $39,508 | 36.2% | 1.0362 | $39,389 | 14.5 | 1.2900 | $39,145 | #REF! | ||||||||||
| Oklahoma | $34,434 | 95.8 | $35,944 | 38.6% | 1.0386 | $35,753 | 14.2 | 1.2840 | $35,698 | #REF! | ||||||||||
| South Carolina | $37,327 | 104.3 | $35,788 | 49.7% | 1.0497 | $35,222 | 14.5 | 1.2900 | $35,004 | #REF! | ||||||||||
| Tennessee | $37,074 | 98.5 | $37,639 | 53.9% | 1.0539 | $36,896 | 15.5 | 1.3100 | $36,107 | #REF! | ||||||||||
| Texas | $38,614 | 98.9 | $39,043 | 28.0% | 1.0280 | $39,237 | 13.3 | 1.2660 | $39,733 | #REF! | ||||||||||
| Virginia | $40,197 | 102.6 | $39,178 | 31.0% | 1.0310 | $39,258 | 14.7 | 1.2940 | $38,894 | #REF! | ||||||||||
| West Virginia | $35,764 | 96.8 | $36,946 | 51.6% | 1.0516 | $36,296 | 16.9 | 1.3380 | $34,777 | #REF! | ||||||||||
| Simple Average | $38,346 | $37,613 | $37,243 | $36,844 | ||||||||||||||||
| 2000-2001 Salary Estimates are from the NEA | 2000-2001 Deficit | $2,591 | ||||||||||||||||||
| NEA - National Education Association. | ||||||||||||||||||||
| AFT - American Federation of Teachers. | ||||||||||||||||||||
| NCES - National Center for Education Statistics. | Deficit = difference between SREB weighted teacher average and Louisiana average teacher salary for current year | |||||||||||||||||||
| Percent Teachers with Greater than BA: SREB State Departments of Education or Instruction | ||||||||||||||||||||
| State Cost-of-Living Index is for the 4th Quarter of 2000 and 1st Quarter of 2001 | ||||||||||||||||||||
| UPDATED AUGUST 2001 | ||||||||||||||||||||
The LDBC (Louisiana Database Commission) webpage has been closed. You are being forwarded to the appropriate URL within The Office Of Electronic Services (OES) website. |