STATE OF LOUISIANA                             

                 DIVISION OF ADMINISTRATION - PLANNING AND BUDGET

          1990 CENSUS OF POPULATION AND HOUSING - SUMMARY TAPE FILE 4A

               LOUISIANA: GENERAL CHARACTERISTICS OF THE POPULATION

                                 ALL PERSONS

 _____________________________________________________________________________

|                                                                             |

| PA25.PERSONS BY AGE BY LANGUAGE SPOKEN AT HOME AND ABILITY TO SPEAK ENGLISH |

|                                                                             |

|         18 TO 59        |            18 TO 59      |         18 TO 59       |

|           YEARS     PCT |             YEARS    PCT |           YEARS    PCT |

|                         |                          |                        |

| * TOTAL  2,351,909  100 |                          |                        |

|                         |                          |                        |

| SPEAK ONLY              |                          |                        |

| ENGLISH  2,117,483 90.0 |                          |                        |

|                         |                          |                        |

| SPAN/CREOLE:49,113  2.1 | FRN/CREOLE:146,229   6.2 | ITALIAN:   2,050    .1 |

|  ENG EXCEL  30,567  1.3 |  ENG EXCEL 112,409   4.8 |  ENG EXCEL 1,566    .1 |

|  ENG WELL   10,563   .4 |  ENG WELL   26,154   1.1 |  ENG WELL    326       |

|  ENG POOR    6,839   .3 |  ENG POOR    7,496    .3 |  ENG POOR    152       |

|  ENG NONE    1,144      |  ENG NONE      170       |  ENG NONE      6       |

|                         |                          |                        |

| PORTUGUE/CREOL:501      | GERMAN:      6,274    .3 | YIDDISH:      67       |

|  ENG EXCEL     288      |  ENG EXCEL   4,799    .2 |  ENG EXCEL    43       |

|  ENG WELL      136      |  ENG WELL    1,081       |  ENG WELL     24       |

|  ENG POOR       46      |  ENG POOR      386       |  ENG POOR              |

|  ENG NONE       31      |  ENG NONE        8       |  ENG NONE              |

|                         |                          |                        |

| OTH W GERMANIC:396      | SCANDIVAVIAN:  449       | POLISH:      393       |

|  ENG EXCE      340      |  ENG EXCEL     362       |  ENG EXCEL   312       |

|  ENG WELL       49      |  ENG WELL       57       |  ENG WELL     52       |

|  ENG POOR        7      |  ENG POOR       30       |  ENG POOR     29       |

|  ENG NONE               |  ENG NONE                |  ENG NONE              |

|                         |                          |                        |

| RUSSIAN:       256      | SOUTH SLAVIC:  366       | SLAVIC LANG: 235       |

|  ENG EXCEL     153      |  ENG EXCEL     233       |  ENG EXCEL   177       |

|  ENG WELL       64      |  ENG WELL       91       |  ENG WELL     58       |

|  ENG POOR       39      |  ENG POOR       35       |  ENG POOR              |

|  ENG NONE               |  ENG NONE        7       |  ENG NONE              |

|                         |                          |                        |

| GREEK:         949      | INDIC:       2,604    .1 | INDO-EUROP.: 954       |

|  ENG EXCEL     736      |  ENG EXDEL   1,964    .1 |  ENG EXCEL   660       |

|  ENG WELL      194      |  ENG WELL      516       |  ENG WELL    242       |

|  ENG POOR       19      |  ENG POOR      124       |  ENG POOR     52       |

|  ENG NONE               |  ENG NONE                |  ENG NONE              |

|                         |                          |                        |

| CHINESE:     3,621   .2 | JAPANESE:    1,021       | MON-KHMER:   168       |

|  ENG EXCEL   1,612   .1 |  ENG EXCEL     593       |  ENG EXCEL    47       |

|  ENG WELL    1,249   .1 |  ENG WELL      246       |  ENG WELL     54       |

|  ENG POOR      652      |  ENG POOR      182       |  ENG POOR     59       |

|  ENG NONE      108      |  ENG NONE                |  ENG NONE      8       |

|                         |                          |                        |

| KOREAN:      2,069   .1 | TAGALOG:     1,800    .1 | VIETNAMESE:8,387    .4 |

|  ENG EXCEL   1,029      |  ENG EXCEL   1,144       |  ENG EXCEL 2,957    .1 |

|  ENG WELL      664      |  ENG WELL      600       |  ENG WELL  2,654    .1 |

|  ENG POOR      359      |  ENG POOR       51       |  ENG POOR  2,269    .1 |

|  ENG NONE       17      |  ENG NONE        5       |  ENG NONE    507       |

|                         |                          |                        |

| ASIA/PAC ISL:2,833   .1 | ARABIC:      1,819    .1 | HUNGARIAN:   261       |

|  ENG EXCEL   1,577   .1 |  ENG EXCEL   1,175       |  ENG EXCEL   199       |

|  ENG WELL      923      |  ENG WELL      461       |  ENG WELL     38       |

|  ENG POOR      267      |  ENG POOR      147       |  ENG POOR     24       |

|  ENG NONE       66      |  ENG NONE       36       |  ENG NONE              |

|                         |                          |                        |

| NATIVE N AMER: 354      | OTH/UNSPECIF:1,257    .1 |                        |

|  ENG EXCEL     306      |  ENG EXCEL     917       |                        |

|  ENG WELL       42      |  ENG WELL      318       |                        |

|  ENG POOR        6      |  ENG POOR       22       |                        |

|  ENG NONE               |  ENG NONE                |                        |

|_______________ _______ _|__________________________|________________________|