LOUISIANA POPULATION PROJECTIONS TO 2020: WEBSTER
| YEAR | WHITE | NONWHITE | TOTAL |
| 1990 |
| MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL |
| AGE |
| 0-4 | 890 | 870 | 1,760 | 600 | 630 | 1,230 | 1,490 | 1,500 | 2,990 |
| 5-19 | 3,020 | 2,870 | 5,890 | 1,800 | 1,780 | 3,580 | 4,820 | 4,650 | 9,470 |
| 20-34 | 2,850 | 2,760 | 5,610 | 1,340 | 1,590 | 2,930 | 4,190 | 4,350 | 8,540 |
| 35-64 | 4,950 | 5,260 | 10,210 | 1,690 | 2,210 | 3,900 | 6,640 | 7,470 | 14,110 |
| 65+ | 2,020 | 3,040 | 5,060 | 670 | 1,090 | 1,760 | 2,690 | 4,130 | 6,820 |
| TOTAL | 13,730 | 14,800 | 28,530 | 6,100 | 7,300 | 13,400 | 19,830 | 22,100 | 41,930 |
| YEAR | WHITE | NONWHITE | TOTAL |
| 1994 |
| MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL |
| AGE |
| 0-4 | 850 | 830 | 1,680 | 630 | 650 | 1,280 | 1,480 | 1,480 | 2,960 |
| 5-19 | 2,910 | 2,770 | 5,680 | 1,880 | 1,850 | 3,730 | 4,790 | 4,620 | 9,410 |
| 20-34 | 2,520 | 2,460 | 4,980 | 1,310 | 1,520 | 2,830 | 3,830 | 3,980 | 7,810 |
| 35-64 | 5,160 | 5,440 | 10,600 | 1,890 | 2,470 | 4,360 | 7,050 | 7,910 | 14,960 |
| 65+ | 2,120 | 3,120 | 5,240 | 690 | 1,140 | 1,830 | 2,810 | 4,260 | 7,070 |
| TOTAL | 13,560 | 14,620 | 28,180 | 6,400 | 7,630 | 14,030 | 19,960 | 22,250 | 42,210 |
| YEAR | WHITE | NONWHITE | TOTAL |
| 2000 |
| MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL |
| AGE |
| 0-4 | 690 | 650 | 1,340 | 610 | 590 | 1,200 | 1,300 | 1,240 | 2,540 |
| 5-19 | 2,870 | 2,730 | 5,600 | 1,960 | 1,940 | 3,900 | 4,830 | 4,670 | 9,500 |
| 20-34 | 2,160 | 2,120 | 4,280 | 1,350 | 1,560 | 2,910 | 3,510 | 3,680 | 7,190 |
| 35-64 | 5,380 | 5,650 | 11,030 | 2,150 | 2,800 | 4,950 | 7,530 | 8,450 | 15,980 |
| 65+ | 2,260 | 3,210 | 5,470 | 710 | 1,200 | 1,910 | 2,970 | 4,410 | 7,380 |
| TOTAL | 13,360 | 14,360 | 27,720 | 6,780 | 8,090 | 14,870 | 20,140 | 22,450 | 42,590 |
| YEAR | WHITE | NONWHITE | TOTAL |
| 2005 |
| MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL |
| AGE |
| 0-4 | 650 | 620 | 1,270 | 630 | 610 | 1,240 | 1,280 | 1,230 | 2,510 |
| 5-19 | 2,730 | 2,590 | 5,320 | 1,990 | 1,960 | 3,950 | 4,720 | 4,550 | 9,270 |
| 20-34 | 2,100 | 2,040 | 4,140 | 1,430 | 1,630 | 3,060 | 3,530 | 3,670 | 7,200 |
| 35-64 | 5,430 | 5,730 | 11,160 | 2,320 | 3,030 | 5,350 | 7,750 | 8,760 | 16,510 |
| 65+ | 2,420 | 3,330 | 5,750 | 750 | 1,280 | 2,030 | 3,170 | 4,610 | 7,780 |
| TOTAL | 13,330 | 14,310 | 27,640 | 7,120 | 8,510 | 15,630 | 20,450 | 22,820 | 43,270 |
| YEAR | WHITE | NONWHITE | TOTAL |
| 2010 |
| MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL |
| AGE |
| 0-4 | 650 | 610 | 1,260 | 660 | 630 | 1,290 | 1,310 | 1,240 | 2,550 |
| 5-19 | 2,640 | 2,500 | 5,140 | 2,050 | 2,010 | 4,060 | 4,690 | 4,510 | 9,200 |
| 20-34 | 2,130 | 2,050 | 4,180 | 1,510 | 1,680 | 3,190 | 3,640 | 3,730 | 7,370 |
| 35-64 | 5,390 | 5,710 | 11,100 | 2,480 | 3,260 | 5,740 | 7,870 | 8,970 | 16,840 |
| 65+ | 2,680 | 3,580 | 6,260 | 830 | 1,410 | 2,240 | 3,510 | 4,990 | 8,500 |
| TOTAL | 13,490 | 14,450 | 27,940 | 7,530 | 8,990 | 16,520 | 21,020 | 23,440 | 44,460 |
| YEAR | WHITE | NONWHITE | TOTAL |
| 2015 |
| MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL |
| AGE |
| 0-4 | 660 | 620 | 1,280 | 680 | 650 | 1,330 | 1,340 | 1,270 | 2,610 |
| 5-19 | 2,560 | 2,420 | 4,980 | 2,100 | 2,060 | 4,160 | 4,660 | 4,480 | 9,140 |
| 20-34 | 2,180 | 2,080 | 4,260 | 1,580 | 1,740 | 3,320 | 3,760 | 3,820 | 7,580 |
| 35-64 | 5,240 | 5,570 | 10,810 | 2,610 | 3,430 | 6,040 | 7,850 | 9,000 | 16,850 |
| 65+ | 3,120 | 3,990 | 7,110 | 990 | 1,650 | 2,640 | 4,110 | 5,640 | 9,750 |
| TOTAL | 13,760 | 14,680 | 28,440 | 7,960 | 9,530 | 17,490 | 21,720 | 24,210 | 45,930 |
| YEAR | WHITE | NONWHITE | TOTAL |
| 2020 |
| MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL |
| AGE |
| 0-4 | 650 | 620 | 1,270 | 700 | 670 | 1,370 | 1,350 | 1,290 | 2,640 |
| 5-19 | 2,560 | 2,420 | 4,980 | 2,190 | 2,140 | 4,330 | 4,750 | 4,560 | 9,310 |
| 20-34 | 2,130 | 2,040 | 4,170 | 1,620 | 1,780 | 3,400 | 3,750 | 3,820 | 7,570 |
| 35-64 | 5,100 | 5,420 | 10,520 | 2,710 | 3,530 | 6,240 | 7,810 | 8,950 | 16,760 |
| 65+ | 3,630 | 4,480 | 8,110 | 1,210 | 1,980 | 3,190 | 4,840 | 6,460 | 11,300 |
| TOTAL | 14,070 | 14,980 | 29,050 | 8,430 | 10,100 | 18,530 | 22,500 | 25,080 | 47,580 |
Notes: 1)Projections are rounded to the nearest 10 persons. 2) 1990 and 1994 are estimates for July 1. 3) 2000 through 2020 are July 1 projections.
Last update:Thursday, 10-Jul-97 15:53:02 CDT