LOUISIANA POPULATION PROJECTIONS TO 2020: WASHINGTON
| YEAR | WHITE | NONWHITE | TOTAL |
| 1990 |
| MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL |
| AGE |
| 0-4 | 900 | 920 | 1,820 | 590 | 600 | 1,190 | 1,490 | 1,520 | 3,010 |
| 5-19 | 3,410 | 3,160 | 6,570 | 1,920 | 1,950 | 3,870 | 5,330 | 5,110 | 10,440 |
| 20-34 | 3,030 | 2,970 | 6,000 | 1,650 | 1,480 | 3,130 | 4,680 | 4,450 | 9,130 |
| 35-64 | 5,140 | 5,450 | 10,590 | 1,760 | 2,060 | 3,820 | 6,900 | 7,510 | 14,410 |
| 65+ | 1,870 | 2,820 | 4,690 | 570 | 910 | 1,480 | 2,440 | 3,730 | 6,170 |
| TOTAL | 14,350 | 15,320 | 29,670 | 6,490 | 7,000 | 13,490 | 20,840 | 22,320 | 43,160 |
| YEAR | WHITE | NONWHITE | TOTAL |
| 1994 |
| MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL |
| AGE |
| 0-4 | 850 | 880 | 1,730 | 600 | 620 | 1,220 | 1,450 | 1,500 | 2,950 |
| 5-19 | 3,250 | 3,020 | 6,270 | 1,990 | 2,000 | 3,990 | 5,240 | 5,020 | 10,260 |
| 20-34 | 2,660 | 2,620 | 5,280 | 1,580 | 1,400 | 2,980 | 4,240 | 4,020 | 8,260 |
| 35-64 | 5,310 | 5,580 | 10,890 | 1,960 | 2,270 | 4,230 | 7,270 | 7,850 | 15,120 |
| 65+ | 1,940 | 2,860 | 4,800 | 580 | 940 | 1,520 | 2,520 | 3,800 | 6,320 |
| TOTAL | 14,010 | 14,960 | 28,970 | 6,710 | 7,230 | 13,940 | 20,720 | 22,190 | 42,910 |
| YEAR | WHITE | NONWHITE | TOTAL |
| 2000 |
| MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL |
| AGE |
| 0-4 | 720 | 690 | 1,410 | 550 | 540 | 1,090 | 1,270 | 1,230 | 2,500 |
| 5-19 | 3,110 | 2,930 | 6,040 | 2,070 | 2,090 | 4,160 | 5,180 | 5,020 | 10,200 |
| 20-34 | 2,250 | 2,230 | 4,480 | 1,620 | 1,420 | 3,040 | 3,870 | 3,650 | 7,520 |
| 35-64 | 5,490 | 5,750 | 11,240 | 2,190 | 2,540 | 4,730 | 7,680 | 8,290 | 15,970 |
| 65+ | 2,040 | 2,900 | 4,940 | 590 | 970 | 1,560 | 2,630 | 3,870 | 6,500 |
| TOTAL | 13,610 | 14,500 | 28,110 | 7,020 | 7,560 | 14,580 | 20,630 | 22,060 | 42,690 |
| YEAR | WHITE | NONWHITE | TOTAL |
| 2005 |
| MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL |
| AGE |
| 0-4 | 680 | 650 | 1,330 | 570 | 550 | 1,120 | 1,250 | 1,200 | 2,450 |
| 5-19 | 2,940 | 2,770 | 5,710 | 2,090 | 2,090 | 4,180 | 5,030 | 4,860 | 9,890 |
| 20-34 | 2,180 | 2,140 | 4,320 | 1,700 | 1,470 | 3,170 | 3,880 | 3,610 | 7,490 |
| 35-64 | 5,520 | 5,810 | 11,330 | 2,350 | 2,740 | 5,090 | 7,870 | 8,550 | 16,420 |
| 65+ | 2,160 | 2,980 | 5,140 | 620 | 1,020 | 1,640 | 2,780 | 4,000 | 6,780 |
| TOTAL | 13,480 | 14,350 | 27,830 | 7,330 | 7,870 | 15,200 | 20,810 | 22,220 | 43,030 |
| YEAR | WHITE | NONWHITE | TOTAL |
| 2010 |
| MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL |
| AGE |
| 0-4 | 680 | 640 | 1,320 | 590 | 570 | 1,160 | 1,270 | 1,210 | 2,480 |
| 5-19 | 2,830 | 2,660 | 5,490 | 2,140 | 2,140 | 4,280 | 4,970 | 4,800 | 9,770 |
| 20-34 | 2,190 | 2,130 | 4,320 | 1,780 | 1,510 | 3,290 | 3,970 | 3,640 | 7,610 |
| 35-64 | 5,460 | 5,770 | 11,230 | 2,510 | 2,930 | 5,440 | 7,970 | 8,700 | 16,670 |
| 65+ | 2,390 | 3,180 | 5,570 | 680 | 1,120 | 1,800 | 3,070 | 4,300 | 7,370 |
| TOTAL | 13,550 | 14,380 | 27,930 | 7,700 | 8,270 | 15,970 | 21,250 | 22,650 | 43,900 |
| YEAR | WHITE | NONWHITE | TOTAL |
| 2015 |
| MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL |
| AGE |
| 0-4 | 680 | 640 | 1,320 | 610 | 590 | 1,200 | 1,290 | 1,230 | 2,520 |
| 5-19 | 2,740 | 2,570 | 5,310 | 2,200 | 2,180 | 4,380 | 4,940 | 4,750 | 9,690 |
| 20-34 | 2,230 | 2,160 | 4,390 | 1,860 | 1,560 | 3,420 | 4,090 | 3,720 | 7,810 |
| 35-64 | 5,300 | 5,610 | 10,910 | 2,640 | 3,070 | 5,710 | 7,940 | 8,680 | 16,620 |
| 65+ | 2,770 | 3,550 | 6,320 | 800 | 1,310 | 2,110 | 3,570 | 4,860 | 8,430 |
| TOTAL | 13,720 | 14,530 | 28,250 | 8,110 | 8,710 | 16,820 | 21,830 | 23,240 | 45,070 |
| YEAR | WHITE | NONWHITE | TOTAL |
| 2020 |
| MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL |
| AGE |
| 0-4 | 670 | 640 | 1,310 | 630 | 600 | 1,230 | 1,300 | 1,240 | 2,540 |
| 5-19 | 2,730 | 2,560 | 5,290 | 2,280 | 2,260 | 4,540 | 5,010 | 4,820 | 9,830 |
| 20-34 | 2,180 | 2,110 | 4,290 | 1,910 | 1,590 | 3,500 | 4,090 | 3,700 | 7,790 |
| 35-64 | 5,150 | 5,450 | 10,600 | 2,730 | 3,160 | 5,890 | 7,880 | 8,610 | 16,490 |
| 65+ | 3,220 | 3,970 | 7,190 | 980 | 1,580 | 2,560 | 4,200 | 5,550 | 9,750 |
| TOTAL | 13,950 | 14,730 | 28,680 | 8,530 | 9,190 | 17,720 | 22,480 | 23,920 | 46,400 |
Notes: 1)Projections are rounded to the nearest 10 persons. 2) 1990 and 1994 are estimates for July 1. 3) 2000 through 2020 are July 1 projections.
Last update:Thursday, 10-Jul-97 15:53:02 CDT