LOUISIANA POPULATION PROJECTIONS TO 2020: VERNON
| YEAR | WHITE | NONWHITE | TOTAL |
| 1990 |
| MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL |
| AGE |
| 0-4 | 2,350 | 2,220 | 4,570 | 1,020 | 910 | 1,930 | 3,370 | 3,130 | 6,500 |
| 5-19 | 5,850 | 4,930 | 10,780 | 2,090 | 1,690 | 3,780 | 7,940 | 6,620 | 14,560 |
| 20-34 | 10,010 | 6,410 | 16,420 | 4,020 | 2,640 | 6,660 | 14,030 | 9,050 | 23,080 |
| 35-64 | 6,110 | 5,800 | 11,910 | 1,170 | 1,270 | 2,440 | 7,280 | 7,070 | 14,350 |
| 65+ | 1,410 | 1,920 | 3,330 | 110 | 170 | 280 | 1,520 | 2,090 | 3,610 |
| TOTAL | 25,730 | 21,280 | 47,010 | 8,410 | 6,680 | 15,090 | 34,140 | 27,960 | 62,100 |
| YEAR | WHITE | NONWHITE | TOTAL |
| 1994 |
| MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL |
| AGE |
| 0-4 | 2,050 | 1,940 | 3,990 | 1,030 | 930 | 1,960 | 3,080 | 2,870 | 5,950 |
| 5-19 | 5,290 | 4,460 | 9,750 | 2,030 | 1,640 | 3,670 | 7,320 | 6,100 | 13,420 |
| 20-34 | 8,410 | 5,410 | 13,820 | 3,700 | 2,410 | 6,110 | 12,110 | 7,820 | 19,930 |
| 35-64 | 5,980 | 5,630 | 11,610 | 1,230 | 1,380 | 2,610 | 7,210 | 7,010 | 14,220 |
| 65+ | 1,380 | 1,840 | 3,220 | 100 | 170 | 270 | 1,480 | 2,010 | 3,490 |
| TOTAL | 23,110 | 19,280 | 42,390 | 8,090 | 6,530 | 14,620 | 31,200 | 25,810 | 57,010 |
| YEAR | WHITE | NONWHITE | TOTAL |
| 2000 |
| MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL |
| AGE |
| 0-4 | 1,430 | 1,360 | 2,790 | 920 | 900 | 1,820 | 2,350 | 2,260 | 4,610 |
| 5-19 | 5,010 | 4,220 | 9,230 | 2,050 | 1,570 | 3,620 | 7,060 | 5,790 | 12,850 |
| 20-34 | 6,810 | 4,420 | 11,230 | 3,660 | 2,360 | 6,020 | 10,470 | 6,780 | 17,250 |
| 35-64 | 5,860 | 5,500 | 11,360 | 1,340 | 1,490 | 2,830 | 7,200 | 6,990 | 14,190 |
| 65+ | 1,360 | 1,760 | 3,120 | 100 | 170 | 270 | 1,460 | 1,930 | 3,390 |
| TOTAL | 20,470 | 17,260 | 37,730 | 8,070 | 6,490 | 14,560 | 28,540 | 23,750 | 52,290 |
| YEAR | WHITE | NONWHITE | TOTAL |
| 2005 |
| MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL |
| AGE |
| 0-4 | 1,320 | 1,250 | 2,570 | 940 | 910 | 1,850 | 2,260 | 2,160 | 4,420 |
| 5-19 | 4,570 | 3,850 | 8,420 | 2,030 | 1,540 | 3,570 | 6,600 | 5,390 | 11,990 |
| 20-34 | 6,450 | 4,140 | 10,590 | 3,800 | 2,410 | 6,210 | 10,250 | 6,550 | 16,800 |
| 35-64 | 5,760 | 5,440 | 11,200 | 1,420 | 1,590 | 3,010 | 7,180 | 7,030 | 14,210 |
| 65+ | 1,410 | 1,770 | 3,180 | 100 | 180 | 280 | 1,510 | 1,950 | 3,460 |
| TOTAL | 19,510 | 16,450 | 35,960 | 8,290 | 6,630 | 14,920 | 27,800 | 23,080 | 50,880 |
| YEAR | WHITE | NONWHITE | TOTAL |
| 2010 |
| MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL |
| AGE |
| 0-4 | 1,290 | 1,220 | 2,510 | 960 | 920 | 1,880 | 2,250 | 2,140 | 4,390 |
| 5-19 | 4,270 | 3,580 | 7,850 | 2,040 | 1,550 | 3,590 | 6,310 | 5,130 | 11,440 |
| 20-34 | 6,380 | 4,060 | 10,440 | 3,930 | 2,450 | 6,380 | 10,310 | 6,510 | 16,820 |
| 35-64 | 5,600 | 5,300 | 10,900 | 1,500 | 1,680 | 3,180 | 7,100 | 6,980 | 14,080 |
| 65+ | 1,530 | 1,850 | 3,380 | 110 | 190 | 300 | 1,640 | 2,040 | 3,680 |
| TOTAL | 19,070 | 16,010 | 35,080 | 8,540 | 6,790 | 15,330 | 27,610 | 22,800 | 50,410 |
| YEAR | WHITE | NONWHITE | TOTAL |
| 2015 |
| MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL |
| AGE |
| 0-4 | 1,280 | 1,210 | 2,490 | 980 | 940 | 1,920 | 2,260 | 2,150 | 4,410 |
| 5-19 | 4,040 | 3,370 | 7,410 | 2,070 | 1,560 | 3,630 | 6,110 | 4,930 | 11,040 |
| 20-34 | 6,410 | 4,060 | 10,470 | 4,080 | 2,520 | 6,600 | 10,490 | 6,580 | 17,070 |
| 35-64 | 5,360 | 5,080 | 10,440 | 1,570 | 1,750 | 3,320 | 6,930 | 6,830 | 13,760 |
| 65+ | 1,770 | 2,050 | 3,820 | 140 | 240 | 380 | 1,910 | 2,290 | 4,200 |
| TOTAL | 18,860 | 15,770 | 34,630 | 8,840 | 7,010 | 15,850 | 27,700 | 22,780 | 50,480 |
| YEAR | WHITE | NONWHITE | TOTAL |
| 2020 |
| MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL |
| AGE |
| 0-4 | 1,260 | 1,190 | 2,450 | 1,000 | 960 | 1,960 | 2,260 | 2,150 | 4,410 |
| 5-19 | 3,930 | 3,290 | 7,220 | 2,140 | 1,600 | 3,740 | 6,070 | 4,890 | 10,960 |
| 20-34 | 6,230 | 3,940 | 10,170 | 4,160 | 2,560 | 6,720 | 10,390 | 6,500 | 16,890 |
| 35-64 | 5,140 | 4,880 | 10,020 | 1,610 | 1,780 | 3,390 | 6,750 | 6,660 | 13,410 |
| 65+ | 2,050 | 2,300 | 4,350 | 190 | 310 | 500 | 2,240 | 2,610 | 4,850 |
| TOTAL | 18,610 | 15,600 | 34,210 | 9,100 | 7,210 | 16,310 | 27,710 | 22,810 | 50,520 |
Notes: 1)Projections are rounded to the nearest 10 persons. 2) 1990 and 1994 are estimates for July 1. 3) 2000 through 2020 are July 1 projections.
Last update:Thursday, 10-Jul-97 15:53:02 CDT