LOUISIANA POPULATION PROJECTIONS TO 2020: VERMILION
| YEAR | WHITE | NONWHITE | TOTAL |
| 1990 |
| MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL |
| AGE |
| 0-4 | 1,590 | 1,510 | 3,100 | 460 | 450 | 910 | 2,050 | 1,960 | 4,010 |
| 5-19 | 5,280 | 4,800 | 10,080 | 1,200 | 1,180 | 2,380 | 6,480 | 5,980 | 12,460 |
| 20-34 | 4,560 | 4,850 | 9,410 | 840 | 1,010 | 1,850 | 5,400 | 5,860 | 11,260 |
| 35-64 | 6,760 | 6,920 | 13,680 | 930 | 1,090 | 2,020 | 7,690 | 8,010 | 15,700 |
| 65+ | 2,400 | 3,580 | 5,980 | 230 | 350 | 580 | 2,630 | 3,930 | 6,560 |
| TOTAL | 20,590 | 21,660 | 42,250 | 3,660 | 4,080 | 7,740 | 24,250 | 25,740 | 49,990 |
| YEAR | WHITE | NONWHITE | TOTAL |
| 1994 |
| MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL |
| AGE |
| 0-4 | 1,550 | 1,480 | 3,030 | 500 | 480 | 980 | 2,050 | 1,960 | 4,010 |
| 5-19 | 5,210 | 4,750 | 9,960 | 1,290 | 1,260 | 2,550 | 6,500 | 6,010 | 12,510 |
| 20-34 | 4,140 | 4,430 | 8,570 | 840 | 1,000 | 1,840 | 4,980 | 5,430 | 10,410 |
| 35-64 | 7,220 | 7,350 | 14,570 | 1,080 | 1,260 | 2,340 | 8,300 | 8,610 | 16,910 |
| 65+ | 2,580 | 3,790 | 6,370 | 240 | 370 | 610 | 2,820 | 4,160 | 6,980 |
| TOTAL | 20,700 | 21,800 | 42,500 | 3,950 | 4,370 | 8,320 | 24,650 | 26,170 | 50,820 |
| YEAR | WHITE | NONWHITE | TOTAL |
| 2000 |
| MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL |
| AGE |
| 0-4 | 1,270 | 1,200 | 2,470 | 410 | 400 | 810 | 1,680 | 1,600 | 3,280 |
| 5-19 | 5,260 | 4,780 | 10,040 | 1,470 | 1,410 | 2,880 | 6,730 | 6,190 | 12,920 |
| 20-34 | 3,640 | 3,920 | 7,560 | 900 | 1,050 | 1,950 | 4,540 | 4,970 | 9,510 |
| 35-64 | 7,730 | 7,830 | 15,560 | 1,260 | 1,470 | 2,730 | 8,990 | 9,300 | 18,290 |
| 65+ | 2,820 | 4,000 | 6,820 | 250 | 390 | 640 | 3,070 | 4,390 | 7,460 |
| TOTAL | 20,720 | 21,730 | 42,450 | 4,290 | 4,720 | 9,010 | 25,010 | 26,450 | 51,460 |
| YEAR | WHITE | NONWHITE | TOTAL |
| 2005 |
| MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL |
| AGE |
| 0-4 | 1,230 | 1,160 | 2,390 | 430 | 420 | 850 | 1,660 | 1,580 | 3,240 |
| 5-19 | 5,060 | 4,600 | 9,660 | 1,510 | 1,440 | 2,950 | 6,570 | 6,040 | 12,610 |
| 20-34 | 3,600 | 3,840 | 7,440 | 970 | 1,120 | 2,090 | 4,570 | 4,960 | 9,530 |
| 35-64 | 7,910 | 8,050 | 15,960 | 1,380 | 1,610 | 2,990 | 9,290 | 9,660 | 18,950 |
| 65+ | 3,050 | 4,190 | 7,240 | 260 | 420 | 680 | 3,310 | 4,610 | 7,920 |
| TOTAL | 20,850 | 21,840 | 42,690 | 4,550 | 5,010 | 9,560 | 25,400 | 26,850 | 52,250 |
| YEAR | WHITE | NONWHITE | TOTAL |
| 2010 |
| MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL |
| AGE |
| 0-4 | 1,230 | 1,170 | 2,400 | 460 | 440 | 900 | 1,690 | 1,610 | 3,300 |
| 5-19 | 4,950 | 4,480 | 9,430 | 1,570 | 1,490 | 3,060 | 6,520 | 5,970 | 12,490 |
| 20-34 | 3,690 | 3,900 | 7,590 | 1,030 | 1,170 | 2,200 | 4,720 | 5,070 | 9,790 |
| 35-64 | 7,930 | 8,110 | 16,040 | 1,490 | 1,750 | 3,240 | 9,420 | 9,860 | 19,280 |
| 65+ | 3,420 | 4,540 | 7,960 | 290 | 460 | 750 | 3,710 | 5,000 | 8,710 |
| TOTAL | 21,220 | 22,200 | 43,420 | 4,840 | 5,310 | 10,150 | 26,060 | 27,510 | 53,570 |
| YEAR | WHITE | NONWHITE | TOTAL |
| 2015 |
| MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL |
| AGE |
| 0-4 | 1,260 | 1,190 | 2,450 | 480 | 460 | 940 | 1,740 | 1,650 | 3,390 |
| 5-19 | 4,840 | 4,380 | 9,220 | 1,630 | 1,540 | 3,170 | 6,470 | 5,920 | 12,390 |
| 20-34 | 3,810 | 4,000 | 7,810 | 1,090 | 1,220 | 2,310 | 4,900 | 5,220 | 10,120 |
| 35-64 | 7,780 | 7,980 | 15,760 | 1,580 | 1,850 | 3,430 | 9,360 | 9,830 | 19,190 |
| 65+ | 4,000 | 5,100 | 9,100 | 360 | 560 | 920 | 4,360 | 5,660 | 10,020 |
| TOTAL | 21,690 | 22,650 | 44,340 | 5,140 | 5,630 | 10,770 | 26,830 | 28,280 | 55,110 |
| YEAR | WHITE | NONWHITE | TOTAL |
| 2020 |
| MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL |
| AGE |
| 0-4 | 1,260 | 1,190 | 2,450 | 490 | 470 | 960 | 1,750 | 1,660 | 3,410 |
| 5-19 | 4,850 | 4,380 | 9,230 | 1,710 | 1,610 | 3,320 | 6,560 | 5,990 | 12,550 |
| 20-34 | 3,760 | 3,950 | 7,710 | 1,120 | 1,250 | 2,370 | 4,880 | 5,200 | 10,080 |
| 35-64 | 7,620 | 7,820 | 15,440 | 1,630 | 1,900 | 3,530 | 9,250 | 9,720 | 18,970 |
| 65+ | 4,670 | 5,740 | 10,410 | 450 | 690 | 1,140 | 5,120 | 6,430 | 11,550 |
| TOTAL | 22,160 | 23,080 | 45,240 | 5,400 | 5,920 | 11,320 | 27,560 | 29,000 | 56,560 |
Notes: 1)Projections are rounded to the nearest 10 persons. 2) 1990 and 1994 are estimates for July 1. 3) 2000 through 2020 are July 1 projections.
Last update:Thursday, 10-Jul-97 15:53:02 CDT