LOUISIANA POPULATION PROJECTIONS TO 2020: TENSAS
| YEAR | WHITE | NONWHITE | TOTAL |
| 1990 |
| MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL |
| AGE |
| 0-4 | 90 | 120 | 210 | 190 | 170 | 360 | 280 | 290 | 570 |
| 5-19 | 360 | 330 | 690 | 550 | 620 | 1,170 | 910 | 950 | 1,860 |
| 20-34 | 320 | 310 | 630 | 310 | 410 | 720 | 630 | 720 | 1,350 |
| 35-64 | 570 | 590 | 1,160 | 370 | 570 | 940 | 940 | 1,160 | 2,100 |
| 65+ | 260 | 340 | 600 | 220 | 380 | 600 | 480 | 720 | 1,200 |
| TOTAL | 1,600 | 1,690 | 3,290 | 1,640 | 2,150 | 3,790 | 3,240 | 3,840 | 7,080 |
| YEAR | WHITE | NONWHITE | TOTAL |
| 1994 |
| MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL |
| AGE |
| 0-4 | 90 | 110 | 200 | 190 | 170 | 360 | 280 | 280 | 560 |
| 5-19 | 330 | 300 | 630 | 550 | 620 | 1,170 | 880 | 920 | 1,800 |
| 20-34 | 270 | 270 | 540 | 290 | 370 | 660 | 560 | 640 | 1,200 |
| 35-64 | 570 | 590 | 1,160 | 400 | 610 | 1,010 | 970 | 1,200 | 2,170 |
| 65+ | 260 | 330 | 590 | 220 | 380 | 600 | 480 | 710 | 1,190 |
| TOTAL | 1,520 | 1,600 | 3,120 | 1,650 | 2,150 | 3,800 | 3,170 | 3,750 | 6,920 |
| YEAR | WHITE | NONWHITE | TOTAL |
| 2000 |
| MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL |
| AGE |
| 0-4 | 70 | 70 | 140 | 140 | 140 | 280 | 210 | 210 | 420 |
| 5-19 | 310 | 300 | 610 | 590 | 630 | 1,220 | 900 | 930 | 1,830 |
| 20-34 | 220 | 220 | 440 | 290 | 360 | 650 | 510 | 580 | 1,090 |
| 35-64 | 570 | 580 | 1,150 | 430 | 660 | 1,090 | 1,000 | 1,240 | 2,240 |
| 65+ | 260 | 330 | 590 | 210 | 380 | 590 | 470 | 710 | 1,180 |
| TOTAL | 1,430 | 1,500 | 2,930 | 1,660 | 2,170 | 3,830 | 3,090 | 3,670 | 6,760 |
| YEAR | WHITE | NONWHITE | TOTAL |
| 2005 |
| MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL |
| AGE |
| 0-4 | 70 | 60 | 130 | 150 | 140 | 290 | 220 | 200 | 420 |
| 5-19 | 290 | 280 | 570 | 590 | 620 | 1,210 | 880 | 900 | 1,780 |
| 20-34 | 210 | 210 | 420 | 300 | 370 | 670 | 510 | 580 | 1,090 |
| 35-64 | 570 | 580 | 1,150 | 460 | 700 | 1,160 | 1,030 | 1,280 | 2,310 |
| 65+ | 280 | 330 | 610 | 220 | 390 | 610 | 500 | 720 | 1,220 |
| TOTAL | 1,420 | 1,460 | 2,880 | 1,720 | 2,220 | 3,940 | 3,140 | 3,680 | 6,820 |
| YEAR | WHITE | NONWHITE | TOTAL |
| 2010 |
| MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL |
| AGE |
| 0-4 | 60 | 60 | 120 | 150 | 140 | 290 | 210 | 200 | 410 |
| 5-19 | 270 | 260 | 530 | 590 | 630 | 1,220 | 860 | 890 | 1,750 |
| 20-34 | 210 | 200 | 410 | 310 | 380 | 690 | 520 | 580 | 1,100 |
| 35-64 | 560 | 570 | 1,130 | 480 | 740 | 1,220 | 1,040 | 1,310 | 2,350 |
| 65+ | 300 | 350 | 650 | 240 | 430 | 670 | 540 | 780 | 1,320 |
| TOTAL | 1,400 | 1,440 | 2,840 | 1,770 | 2,320 | 4,090 | 3,170 | 3,760 | 6,930 |
| YEAR | WHITE | NONWHITE | TOTAL |
| 2015 |
| MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL |
| AGE |
| 0-4 | 60 | 60 | 120 | 150 | 150 | 300 | 210 | 210 | 420 |
| 5-19 | 260 | 250 | 510 | 600 | 640 | 1,240 | 860 | 890 | 1,750 |
| 20-34 | 210 | 200 | 410 | 320 | 390 | 710 | 530 | 590 | 1,120 |
| 35-64 | 530 | 550 | 1,080 | 510 | 780 | 1,290 | 1,040 | 1,330 | 2,370 |
| 65+ | 350 | 390 | 740 | 280 | 490 | 770 | 630 | 880 | 1,510 |
| TOTAL | 1,410 | 1,450 | 2,860 | 1,860 | 2,450 | 4,310 | 3,270 | 3,900 | 7,170 |
| YEAR | WHITE | NONWHITE | TOTAL |
| 2020 |
| MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL |
| AGE |
| 0-4 | 60 | 60 | 120 | 150 | 150 | 300 | 210 | 210 | 420 |
| 5-19 | 260 | 250 | 510 | 620 | 650 | 1,270 | 880 | 900 | 1,780 |
| 20-34 | 200 | 200 | 400 | 330 | 390 | 720 | 530 | 590 | 1,120 |
| 35-64 | 510 | 530 | 1,040 | 520 | 800 | 1,320 | 1,030 | 1,330 | 2,360 |
| 65+ | 400 | 440 | 840 | 340 | 580 | 920 | 740 | 1,020 | 1,760 |
| TOTAL | 1,430 | 1,480 | 2,910 | 1,960 | 2,570 | 4,530 | 3,390 | 4,050 | 7,440 |
Notes: 1)Projections are rounded to the nearest 10 persons. 2) 1990 and 1994 are estimates for July 1. 3) 2000 through 2020 are July 1 projections.
Last update:Thursday, 10-Jul-97 15:53:02 CDT