LOUISIANA POPULATION PROJECTIONS TO 2020: ST. JAMES
| YEAR | WHITE | NONWHITE | TOTAL |
| 1990 |
| MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL |
| AGE |
| 0-4 | 370 | 390 | 760 | 520 | 520 | 1,040 | 890 | 910 | 1,800 |
| 5-19 | 1,200 | 1,170 | 2,370 | 1,500 | 1,510 | 3,010 | 2,700 | 2,680 | 5,380 |
| 20-34 | 1,350 | 1,240 | 2,590 | 1,190 | 1,380 | 2,570 | 2,540 | 2,620 | 5,160 |
| 35-64 | 1,740 | 1,770 | 3,510 | 1,320 | 1,670 | 2,990 | 3,060 | 3,440 | 6,500 |
| 65+ | 510 | 740 | 1,250 | 300 | 480 | 780 | 810 | 1,220 | 2,030 |
| TOTAL | 5,170 | 5,310 | 10,480 | 4,830 | 5,560 | 10,390 | 10,000 | 10,870 | 20,870 |
| YEAR | WHITE | NONWHITE | TOTAL |
| 1994 |
| MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL |
| AGE |
| 0-4 | 350 | 370 | 720 | 540 | 540 | 1,080 | 890 | 910 | 1,800 |
| 5-19 | 1,140 | 1,120 | 2,260 | 1,550 | 1,550 | 3,100 | 2,690 | 2,670 | 5,360 |
| 20-34 | 1,190 | 1,100 | 2,290 | 1,150 | 1,320 | 2,470 | 2,340 | 2,420 | 4,760 |
| 35-64 | 1,800 | 1,830 | 3,630 | 1,480 | 1,870 | 3,350 | 3,280 | 3,700 | 6,980 |
| 65+ | 530 | 760 | 1,290 | 310 | 500 | 810 | 840 | 1,260 | 2,100 |
| TOTAL | 5,010 | 5,180 | 10,190 | 5,030 | 5,780 | 10,810 | 10,040 | 10,960 | 21,000 |
| YEAR | WHITE | NONWHITE | TOTAL |
| 2000 |
| MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL |
| AGE |
| 0-4 | 310 | 290 | 600 | 530 | 510 | 1,040 | 840 | 800 | 1,640 |
| 5-19 | 1,100 | 1,100 | 2,200 | 1,590 | 1,590 | 3,180 | 2,690 | 2,690 | 5,380 |
| 20-34 | 1,010 | 940 | 1,950 | 1,190 | 1,350 | 2,540 | 2,200 | 2,290 | 4,490 |
| 35-64 | 1,860 | 1,890 | 3,750 | 1,690 | 2,130 | 3,820 | 3,550 | 4,020 | 7,570 |
| 65+ | 570 | 770 | 1,340 | 310 | 520 | 830 | 880 | 1,290 | 2,170 |
| TOTAL | 4,850 | 4,990 | 9,840 | 5,310 | 6,100 | 11,410 | 10,160 | 11,090 | 21,250 |
| YEAR | WHITE | NONWHITE | TOTAL |
| 2005 |
| MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL |
| AGE |
| 0-4 | 290 | 270 | 560 | 550 | 530 | 1,080 | 840 | 800 | 1,640 |
| 5-19 | 1,040 | 1,040 | 2,080 | 1,610 | 1,590 | 3,200 | 2,650 | 2,630 | 5,280 |
| 20-34 | 980 | 900 | 1,880 | 1,260 | 1,410 | 2,670 | 2,240 | 2,310 | 4,550 |
| 35-64 | 1,870 | 1,920 | 3,790 | 1,820 | 2,300 | 4,120 | 3,690 | 4,220 | 7,910 |
| 65+ | 600 | 800 | 1,400 | 330 | 560 | 890 | 930 | 1,360 | 2,290 |
| TOTAL | 4,780 | 4,930 | 9,710 | 5,570 | 6,390 | 11,960 | 10,350 | 11,320 | 21,670 |
| YEAR | WHITE | NONWHITE | TOTAL |
| 2010 |
| MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL |
| AGE |
| 0-4 | 290 | 270 | 560 | 570 | 550 | 1,120 | 860 | 820 | 1,680 |
| 5-19 | 1,000 | 1,000 | 2,000 | 1,650 | 1,630 | 3,280 | 2,650 | 2,630 | 5,280 |
| 20-34 | 990 | 900 | 1,890 | 1,320 | 1,450 | 2,770 | 2,310 | 2,350 | 4,660 |
| 35-64 | 1,860 | 1,900 | 3,760 | 1,950 | 2,480 | 4,430 | 3,810 | 4,380 | 8,190 |
| 65+ | 670 | 860 | 1,530 | 360 | 610 | 970 | 1,030 | 1,470 | 2,500 |
| TOTAL | 4,810 | 4,930 | 9,740 | 5,850 | 6,720 | 12,570 | 10,660 | 11,650 | 22,310 |
| YEAR | WHITE | NONWHITE | TOTAL |
| 2015 |
| MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL |
| AGE |
| 0-4 | 290 | 270 | 560 | 590 | 560 | 1,150 | 880 | 830 | 1,710 |
| 5-19 | 970 | 960 | 1,930 | 1,690 | 1,660 | 3,350 | 2,660 | 2,620 | 5,280 |
| 20-34 | 1,010 | 920 | 1,930 | 1,390 | 1,500 | 2,890 | 2,400 | 2,420 | 4,820 |
| 35-64 | 1,800 | 1,850 | 3,650 | 2,060 | 2,610 | 4,670 | 3,860 | 4,460 | 8,320 |
| 65+ | 780 | 960 | 1,740 | 430 | 720 | 1,150 | 1,210 | 1,680 | 2,890 |
| TOTAL | 4,850 | 4,960 | 9,810 | 6,160 | 7,050 | 13,210 | 11,010 | 12,010 | 23,020 |
| YEAR | WHITE | NONWHITE | TOTAL |
| 2020 |
| MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL |
| AGE |
| 0-4 | 290 | 270 | 560 | 600 | 580 | 1,180 | 890 | 850 | 1,740 |
| 5-19 | 970 | 960 | 1,930 | 1,760 | 1,720 | 3,480 | 2,730 | 2,680 | 5,410 |
| 20-34 | 980 | 890 | 1,870 | 1,430 | 1,540 | 2,970 | 2,410 | 2,430 | 4,840 |
| 35-64 | 1,740 | 1,790 | 3,530 | 2,150 | 2,700 | 4,850 | 3,890 | 4,490 | 8,380 |
| 65+ | 920 | 1,090 | 2,010 | 530 | 860 | 1,390 | 1,450 | 1,950 | 3,400 |
| TOTAL | 4,900 | 5,000 | 9,900 | 6,470 | 7,400 | 13,870 | 11,370 | 12,400 | 23,770 |
Notes: 1)Projections are rounded to the nearest 10 persons. 2) 1990 and 1994 are estimates for July 1. 3) 2000 through 2020 are July 1 projections.
Last update:Thursday, 10-Jul-97 15:53:01 CDT