LOUISIANA POPULATION PROJECTIONS TO 2020: ST. BERNARD
| YEAR | WHITE | NONWHITE | TOTAL |
| 1990 |
| MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL |
| AGE |
| 0-4 | 2,350 | 2,170 | 4,520 | 190 | 210 | 400 | 2,540 | 2,380 | 4,920 |
| 5-19 | 7,000 | 6,770 | 13,770 | 560 | 590 | 1,150 | 7,560 | 7,360 | 14,920 |
| 20-34 | 7,260 | 7,670 | 14,930 | 500 | 560 | 1,060 | 7,760 | 8,230 | 15,990 |
| 35-64 | 10,500 | 11,560 | 22,060 | 560 | 650 | 1,210 | 11,060 | 12,210 | 23,270 |
| 65+ | 2,950 | 4,310 | 7,260 | 130 | 170 | 300 | 3,080 | 4,480 | 7,560 |
| TOTAL | 30,060 | 32,480 | 62,540 | 1,940 | 2,180 | 4,120 | 32,000 | 34,660 | 66,660 |
| YEAR | WHITE | NONWHITE | TOTAL |
| 1994 |
| MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL |
| AGE |
| 0-4 | 2,250 | 2,090 | 4,340 | 210 | 220 | 430 | 2,460 | 2,310 | 4,770 |
| 5-19 | 6,900 | 6,690 | 13,590 | 600 | 620 | 1,220 | 7,500 | 7,310 | 14,810 |
| 20-34 | 6,590 | 7,010 | 13,600 | 490 | 560 | 1,050 | 7,080 | 7,570 | 14,650 |
| 35-64 | 11,190 | 12,190 | 23,380 | 660 | 750 | 1,410 | 11,850 | 12,940 | 24,790 |
| 65+ | 3,130 | 4,510 | 7,640 | 140 | 190 | 330 | 3,270 | 4,700 | 7,970 |
| TOTAL | 30,060 | 32,490 | 62,550 | 2,100 | 2,340 | 4,440 | 32,160 | 34,830 | 66,990 |
| YEAR | WHITE | NONWHITE | TOTAL |
| 2000 |
| MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL |
| AGE |
| 0-4 | 2,010 | 1,910 | 3,920 | 230 | 220 | 450 | 2,240 | 2,130 | 4,370 |
| 5-19 | 6,790 | 6,490 | 13,280 | 620 | 650 | 1,270 | 7,410 | 7,140 | 14,550 |
| 20-34 | 5,780 | 6,200 | 11,980 | 530 | 590 | 1,120 | 6,310 | 6,790 | 13,100 |
| 35-64 | 11,920 | 12,940 | 24,860 | 780 | 880 | 1,660 | 12,700 | 13,820 | 26,520 |
| 65+ | 3,390 | 4,700 | 8,090 | 150 | 200 | 350 | 3,540 | 4,900 | 8,440 |
| TOTAL | 29,890 | 32,240 | 62,130 | 2,310 | 2,540 | 4,850 | 32,200 | 34,780 | 66,980 |
| YEAR | WHITE | NONWHITE | TOTAL |
| 2005 |
| MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL |
| AGE |
| 0-4 | 1,940 | 1,840 | 3,780 | 240 | 230 | 470 | 2,180 | 2,070 | 4,250 |
| 5-19 | 6,520 | 6,220 | 12,740 | 630 | 660 | 1,290 | 7,150 | 6,880 | 14,030 |
| 20-34 | 5,720 | 6,070 | 11,790 | 570 | 620 | 1,190 | 6,290 | 6,690 | 12,980 |
| 35-64 | 12,160 | 13,270 | 25,430 | 850 | 960 | 1,810 | 13,010 | 14,230 | 27,240 |
| 65+ | 3,640 | 4,900 | 8,540 | 160 | 220 | 380 | 3,800 | 5,120 | 8,920 |
| TOTAL | 29,980 | 32,300 | 62,280 | 2,450 | 2,690 | 5,140 | 32,430 | 34,990 | 67,420 |
| YEAR | WHITE | NONWHITE | TOTAL |
| 2010 |
| MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL |
| AGE |
| 0-4 | 1,950 | 1,850 | 3,800 | 250 | 250 | 500 | 2,200 | 2,100 | 4,300 |
| 5-19 | 6,340 | 6,040 | 12,380 | 650 | 690 | 1,340 | 6,990 | 6,730 | 13,720 |
| 20-34 | 5,870 | 6,160 | 12,030 | 600 | 650 | 1,250 | 6,470 | 6,810 | 13,280 |
| 35-64 | 12,170 | 13,340 | 25,510 | 920 | 1,040 | 1,960 | 13,090 | 14,380 | 27,470 |
| 65+ | 4,060 | 5,290 | 9,350 | 180 | 250 | 430 | 4,240 | 5,540 | 9,780 |
| TOTAL | 30,390 | 32,680 | 63,070 | 2,600 | 2,880 | 5,480 | 32,990 | 35,560 | 68,550 |
| YEAR | WHITE | NONWHITE | TOTAL |
| 2015 |
| MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL |
| AGE |
| 0-4 | 1,990 | 1,880 | 3,870 | 270 | 260 | 530 | 2,260 | 2,140 | 4,400 |
| 5-19 | 6,180 | 5,880 | 12,060 | 670 | 700 | 1,370 | 6,850 | 6,580 | 13,430 |
| 20-34 | 6,040 | 6,320 | 12,360 | 640 | 680 | 1,320 | 6,680 | 7,000 | 13,680 |
| 35-64 | 11,940 | 13,110 | 25,050 | 960 | 1,090 | 2,050 | 12,900 | 14,200 | 27,100 |
| 65+ | 4,740 | 5,930 | 10,670 | 230 | 310 | 540 | 4,970 | 6,240 | 11,210 |
| TOTAL | 30,890 | 33,120 | 64,010 | 2,770 | 3,040 | 5,810 | 33,660 | 36,160 | 69,820 |
| YEAR | WHITE | NONWHITE | TOTAL |
| 2020 |
| MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL |
| AGE |
| 0-4 | 2,000 | 1,890 | 3,890 | 270 | 260 | 530 | 2,270 | 2,150 | 4,420 |
| 5-19 | 6,180 | 5,870 | 12,050 | 710 | 740 | 1,450 | 6,890 | 6,610 | 13,500 |
| 20-34 | 5,980 | 6,250 | 12,230 | 650 | 690 | 1,340 | 6,630 | 6,940 | 13,570 |
| 35-64 | 11,690 | 12,850 | 24,540 | 980 | 1,110 | 2,090 | 12,670 | 13,960 | 26,630 |
| 65+ | 5,530 | 6,660 | 12,190 | 300 | 410 | 710 | 5,830 | 7,070 | 12,900 |
| TOTAL | 31,380 | 33,520 | 64,900 | 2,910 | 3,210 | 6,120 | 34,290 | 36,730 | 71,020 |
Notes: 1)Projections are rounded to the nearest 10 persons. 2) 1990 and 1994 are estimates for July 1. 3) 2000 through 2020 are July 1 projections.
Last update:Thursday, 10-Jul-97 15:53:01 CDT