LOUISIANA POPULATION PROJECTIONS TO 2020: RAPIDES
| YEAR | WHITE | NONWHITE | TOTAL |
| 1990 |
| MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL |
| AGE |
| 0-4 | 3,320 | 3,270 | 6,590 | 1,770 | 1,800 | 3,570 | 5,090 | 5,070 | 10,160 |
| 5-19 | 10,290 | 9,890 | 20,180 | 5,670 | 5,610 | 11,280 | 15,960 | 15,500 | 31,460 |
| 20-34 | 11,260 | 11,030 | 22,290 | 4,420 | 4,840 | 9,260 | 15,680 | 15,870 | 31,550 |
| 35-64 | 15,410 | 16,450 | 31,860 | 4,700 | 6,020 | 10,720 | 20,110 | 22,470 | 42,580 |
| 65+ | 4,800 | 7,480 | 12,280 | 1,350 | 2,160 | 3,510 | 6,150 | 9,640 | 15,790 |
| TOTAL | 45,080 | 48,120 | 93,200 | 17,910 | 20,430 | 38,340 | 62,990 | 68,550 | 131,540 |
| YEAR | WHITE | NONWHITE | TOTAL |
| 1994 |
| MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL |
| AGE |
| 0-4 | 3,030 | 3,000 | 6,030 | 1,780 | 1,820 | 3,600 | 4,810 | 4,820 | 9,630 |
| 5-19 | 9,530 | 9,170 | 18,700 | 5,680 | 5,600 | 11,280 | 15,210 | 14,770 | 29,980 |
| 20-34 | 9,580 | 9,460 | 19,040 | 4,120 | 4,480 | 8,600 | 13,700 | 13,940 | 27,640 |
| 35-64 | 15,490 | 16,410 | 31,900 | 5,080 | 6,530 | 11,610 | 20,570 | 22,940 | 43,510 |
| 65+ | 4,830 | 7,400 | 12,230 | 1,340 | 2,170 | 3,510 | 6,170 | 9,570 | 15,740 |
| TOTAL | 42,460 | 45,440 | 87,900 | 18,000 | 20,600 | 38,600 | 60,460 | 66,040 | 126,500 |
| YEAR | WHITE | NONWHITE | TOTAL |
| 2000 |
| MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL |
| AGE |
| 0-4 | 2,540 | 2,400 | 4,940 | 1,730 | 1,680 | 3,410 | 4,270 | 4,080 | 8,350 |
| 5-19 | 8,840 | 8,540 | 17,380 | 5,620 | 5,530 | 11,150 | 14,460 | 14,070 | 28,530 |
| 20-34 | 7,860 | 7,810 | 15,670 | 4,120 | 4,420 | 8,540 | 11,980 | 12,230 | 24,210 |
| 35-64 | 15,570 | 16,430 | 32,000 | 5,590 | 7,150 | 12,740 | 21,160 | 23,580 | 44,740 |
| 65+ | 4,930 | 7,290 | 12,220 | 1,320 | 2,180 | 3,500 | 6,250 | 9,470 | 15,720 |
| TOTAL | 39,740 | 42,470 | 82,210 | 18,380 | 20,960 | 39,340 | 58,120 | 63,430 | 121,550 |
| YEAR | WHITE | NONWHITE | TOTAL |
| 2005 |
| MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL |
| AGE |
| 0-4 | 2,350 | 2,220 | 4,570 | 1,770 | 1,710 | 3,480 | 4,120 | 3,930 | 8,050 |
| 5-19 | 8,220 | 7,940 | 16,160 | 5,590 | 5,480 | 11,070 | 13,810 | 13,420 | 27,230 |
| 20-34 | 7,480 | 7,360 | 14,840 | 4,290 | 4,530 | 8,820 | 11,770 | 11,890 | 23,660 |
| 35-64 | 15,470 | 16,410 | 31,880 | 5,950 | 7,640 | 13,590 | 21,420 | 24,050 | 45,470 |
| 65+ | 5,170 | 7,410 | 12,580 | 1,360 | 2,280 | 3,640 | 6,530 | 9,690 | 16,220 |
| TOTAL | 38,690 | 41,340 | 80,030 | 18,960 | 21,640 | 40,600 | 57,650 | 62,980 | 120,630 |
| YEAR | WHITE | NONWHITE | TOTAL |
| 2010 |
| MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL |
| AGE |
| 0-4 | 2,290 | 2,170 | 4,460 | 1,810 | 1,740 | 3,550 | 4,100 | 3,910 | 8,010 |
| 5-19 | 7,800 | 7,520 | 15,320 | 5,670 | 5,530 | 11,200 | 13,470 | 13,050 | 26,520 |
| 20-34 | 7,430 | 7,240 | 14,670 | 4,440 | 4,630 | 9,070 | 11,870 | 11,870 | 23,740 |
| 35-64 | 15,150 | 16,130 | 31,280 | 6,290 | 8,120 | 14,410 | 21,440 | 24,250 | 45,690 |
| 65+ | 5,650 | 7,840 | 13,490 | 1,480 | 2,480 | 3,960 | 7,130 | 10,320 | 17,450 |
| TOTAL | 38,320 | 40,900 | 79,220 | 19,690 | 22,500 | 42,190 | 58,010 | 63,400 | 121,410 |
| YEAR | WHITE | NONWHITE | TOTAL |
| 2015 |
| MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL |
| AGE |
| 0-4 | 2,290 | 2,160 | 4,450 | 1,860 | 1,780 | 3,640 | 4,150 | 3,940 | 8,090 |
| 5-19 | 7,460 | 7,180 | 14,640 | 5,760 | 5,600 | 11,360 | 13,220 | 12,780 | 26,000 |
| 20-34 | 7,490 | 7,260 | 14,750 | 4,620 | 4,750 | 9,370 | 12,110 | 12,010 | 24,120 |
| 35-64 | 14,600 | 15,580 | 30,180 | 6,580 | 8,480 | 15,060 | 21,180 | 24,060 | 45,240 |
| 65+ | 6,530 | 8,700 | 15,230 | 1,760 | 2,900 | 4,660 | 8,290 | 11,600 | 19,890 |
| TOTAL | 38,370 | 40,880 | 79,250 | 20,580 | 23,510 | 44,090 | 58,950 | 64,390 | 123,340 |
| YEAR | WHITE | NONWHITE | TOTAL |
| 2020 |
| MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL |
| AGE |
| 0-4 | 2,250 | 2,130 | 4,380 | 1,890 | 1,820 | 3,710 | 4,140 | 3,950 | 8,090 |
| 5-19 | 7,350 | 7,080 | 14,430 | 5,950 | 5,780 | 11,730 | 13,300 | 12,860 | 26,160 |
| 20-34 | 7,260 | 7,040 | 14,300 | 4,710 | 4,820 | 9,530 | 11,970 | 11,860 | 23,830 |
| 35-64 | 14,080 | 15,040 | 29,120 | 6,800 | 8,690 | 15,490 | 20,880 | 23,730 | 44,610 |
| 65+ | 7,570 | 9,710 | 17,280 | 2,150 | 3,480 | 5,630 | 9,720 | 13,190 | 22,910 |
| TOTAL | 38,510 | 41,000 | 79,510 | 21,500 | 24,590 | 46,090 | 60,010 | 65,590 | 125,600 |
Notes: 1)Projections are rounded to the nearest 10 persons. 2) 1990 and 1994 are estimates for July 1. 3) 2000 through 2020 are July 1 projections.
Last update:Thursday, 10-Jul-97 15:53:01 CDT