LOUISIANA POPULATION PROJECTIONS TO 2020: OUACHITA
| YEAR | WHITE | NONWHITE | TOTAL |
| 1990 |
| MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL |
| AGE |
| 0-4 | 3,270 | 3,090 | 6,360 | 2,530 | 2,510 | 5,040 | 5,800 | 5,600 | 11,400 |
| 5-19 | 10,650 | 10,300 | 20,950 | 7,180 | 7,180 | 14,360 | 17,830 | 17,480 | 35,310 |
| 20-34 | 11,860 | 12,210 | 24,070 | 4,800 | 6,090 | 10,890 | 16,660 | 18,300 | 34,960 |
| 35-64 | 16,100 | 17,540 | 33,640 | 4,470 | 6,390 | 10,860 | 20,570 | 23,930 | 44,500 |
| 65+ | 4,660 | 7,390 | 12,050 | 1,470 | 2,480 | 3,950 | 6,130 | 9,870 | 16,000 |
| TOTAL | 46,540 | 50,530 | 97,070 | 20,450 | 24,650 | 45,100 | 66,990 | 75,180 | 142,170 |
| YEAR | WHITE | NONWHITE | TOTAL |
| 1994 |
| MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL |
| AGE |
| 0-4 | 3,200 | 3,030 | 6,230 | 2,720 | 2,700 | 5,420 | 5,920 | 5,730 | 11,650 |
| 5-19 | 10,570 | 10,240 | 20,810 | 7,730 | 7,670 | 15,400 | 18,300 | 17,910 | 36,210 |
| 20-34 | 10,840 | 11,250 | 22,090 | 4,830 | 6,060 | 10,890 | 15,670 | 17,310 | 32,980 |
| 35-64 | 17,330 | 18,720 | 36,050 | 5,170 | 7,370 | 12,540 | 22,500 | 26,090 | 48,590 |
| 65+ | 5,000 | 7,830 | 12,830 | 1,560 | 2,650 | 4,210 | 6,560 | 10,480 | 17,040 |
| TOTAL | 46,940 | 51,070 | 98,010 | 22,010 | 26,450 | 48,460 | 68,950 | 77,520 | 146,470 |
| YEAR | WHITE | NONWHITE | TOTAL |
| 2000 |
| MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL |
| AGE |
| 0-4 | 3,250 | 3,080 | 6,330 | 2,520 | 2,450 | 4,970 | 5,770 | 5,530 | 11,300 |
| 5-19 | 10,150 | 9,740 | 19,890 | 8,500 | 8,350 | 16,850 | 18,650 | 18,090 | 36,740 |
| 20-34 | 9,590 | 10,020 | 19,610 | 5,190 | 6,450 | 11,640 | 14,780 | 16,470 | 31,250 |
| 35-64 | 18,650 | 20,090 | 38,740 | 6,040 | 8,590 | 14,630 | 24,690 | 28,680 | 53,370 |
| 65+ | 5,480 | 8,270 | 13,750 | 1,630 | 2,830 | 4,460 | 7,110 | 11,100 | 18,210 |
| TOTAL | 47,120 | 51,200 | 98,320 | 23,880 | 28,670 | 52,550 | 71,000 | 79,870 | 150,870 |
| YEAR | WHITE | NONWHITE | TOTAL |
| 2005 |
| MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL |
| AGE |
| 0-4 | 3,150 | 2,980 | 6,130 | 2,660 | 2,580 | 5,240 | 5,810 | 5,560 | 11,370 |
| 5-19 | 9,790 | 9,400 | 19,190 | 8,750 | 8,540 | 17,290 | 18,540 | 17,940 | 36,480 |
| 20-34 | 9,530 | 9,850 | 19,380 | 5,590 | 6,840 | 12,430 | 15,120 | 16,690 | 31,810 |
| 35-64 | 19,130 | 20,710 | 39,840 | 6,590 | 9,410 | 16,000 | 25,720 | 30,120 | 55,840 |
| 65+ | 5,920 | 8,670 | 14,590 | 1,730 | 3,060 | 4,790 | 7,650 | 11,730 | 19,380 |
| TOTAL | 47,520 | 51,610 | 99,130 | 25,320 | 30,430 | 55,750 | 72,840 | 82,040 | 154,880 |
| YEAR | WHITE | NONWHITE | TOTAL |
| 2010 |
| MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL |
| AGE |
| 0-4 | 3,180 | 3,010 | 6,190 | 2,800 | 2,700 | 5,500 | 5,980 | 5,710 | 11,690 |
| 5-19 | 9,570 | 9,170 | 18,740 | 9,100 | 8,860 | 17,960 | 18,670 | 18,030 | 36,700 |
| 20-34 | 9,810 | 10,040 | 19,850 | 5,960 | 7,170 | 13,130 | 15,770 | 17,210 | 32,980 |
| 35-64 | 19,230 | 20,900 | 40,130 | 7,120 | 10,200 | 17,320 | 26,350 | 31,100 | 57,450 |
| 65+ | 6,630 | 9,400 | 16,030 | 1,930 | 3,390 | 5,320 | 8,560 | 12,790 | 21,350 |
| TOTAL | 48,420 | 52,520 | 100,940 | 26,910 | 32,320 | 59,230 | 75,330 | 84,840 | 160,170 |
| YEAR | WHITE | NONWHITE | TOTAL |
| 2015 |
| MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL |
| AGE |
| 0-4 | 3,260 | 3,080 | 6,340 | 2,930 | 2,820 | 5,750 | 6,190 | 5,900 | 12,090 |
| 5-19 | 9,360 | 8,950 | 18,310 | 9,420 | 9,140 | 18,560 | 18,780 | 18,090 | 36,870 |
| 20-34 | 10,140 | 10,330 | 20,470 | 6,310 | 7,500 | 13,810 | 16,450 | 17,830 | 34,280 |
| 35-64 | 18,890 | 20,570 | 39,460 | 7,550 | 10,800 | 18,350 | 26,440 | 31,370 | 57,810 |
| 65+ | 7,790 | 10,590 | 18,380 | 2,320 | 4,020 | 6,340 | 10,110 | 14,610 | 24,720 |
| TOTAL | 49,440 | 53,520 | 102,960 | 28,530 | 34,280 | 62,810 | 77,970 | 87,800 | 165,770 |
| YEAR | WHITE | NONWHITE | TOTAL |
| 2020 |
| MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL |
| AGE |
| 0-4 | 3,260 | 3,080 | 6,340 | 3,030 | 2,910 | 5,940 | 6,290 | 5,990 | 12,280 |
| 5-19 | 9,410 | 9,000 | 18,410 | 9,870 | 9,550 | 19,420 | 19,280 | 18,550 | 37,830 |
| 20-34 | 10,030 | 10,220 | 20,250 | 6,520 | 7,720 | 14,240 | 16,550 | 17,940 | 34,490 |
| 35-64 | 18,500 | 20,170 | 38,670 | 7,870 | 11,170 | 19,040 | 26,370 | 31,340 | 57,710 |
| 65+ | 9,120 | 11,960 | 21,080 | 2,870 | 4,860 | 7,730 | 11,990 | 16,820 | 28,810 |
| TOTAL | 50,320 | 54,430 | 104,750 | 30,160 | 36,210 | 66,370 | 80,480 | 90,640 | 171,120 |
Notes: 1)Projections are rounded to the nearest 10 persons. 2) 1990 and 1994 are estimates for July 1. 3) 2000 through 2020 are July 1 projections.
Last update:Thursday, 10-Jul-97 15:53:01 CDT