LOUISIANA POPULATION PROJECTIONS TO 2020: ORLEANS
| YEAR | WHITE | NONWHITE | TOTAL |
| 1990 |
| MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL |
| AGE |
| 0-4 | 4,240 | 4,190 | 8,430 | 15,210 | 15,120 | 30,330 | 19,450 | 19,310 | 38,760 |
| 5-19 | 12,250 | 11,810 | 24,060 | 44,150 | 44,600 | 88,750 | 56,400 | 56,410 | 112,810 |
| 20-34 | 23,450 | 21,030 | 44,480 | 35,770 | 43,390 | 79,160 | 59,220 | 64,420 | 123,640 |
| 35-64 | 31,830 | 31,520 | 63,350 | 39,210 | 52,990 | 92,200 | 71,040 | 84,510 | 155,550 |
| 65+ | 13,150 | 23,420 | 36,570 | 10,610 | 17,050 | 27,660 | 23,760 | 40,470 | 64,230 |
| TOTAL | 84,920 | 91,970 | 176,890 | 144,950 | 173,150 | 318,100 | 229,870 | 265,120 | 494,990 |
| YEAR | WHITE | NONWHITE | TOTAL |
| 1994 |
| MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL |
| AGE |
| 0-4 | 3,770 | 3,730 | 7,500 | 15,250 | 15,110 | 30,360 | 19,020 | 18,840 | 37,860 |
| 5-19 | 11,290 | 10,930 | 22,220 | 43,820 | 44,120 | 87,940 | 55,110 | 55,050 | 110,160 |
| 20-34 | 19,910 | 18,010 | 37,920 | 33,070 | 39,730 | 72,800 | 52,980 | 57,740 | 110,720 |
| 35-64 | 31,660 | 31,020 | 62,680 | 42,160 | 56,900 | 99,060 | 73,820 | 87,920 | 161,740 |
| 65+ | 13,200 | 23,160 | 36,360 | 10,410 | 16,890 | 27,300 | 23,610 | 40,050 | 63,660 |
| TOTAL | 79,830 | 86,850 | 166,680 | 144,710 | 172,750 | 317,460 | 224,540 | 259,600 | 484,140 |
| YEAR | WHITE | NONWHITE | TOTAL |
| 2000 |
| MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL |
| AGE |
| 0-4 | 4,810 | 4,560 | 9,370 | 15,160 | 14,730 | 29,890 | 19,970 | 19,290 | 39,260 |
| 5-19 | 8,650 | 8,450 | 17,100 | 42,500 | 42,370 | 84,870 | 51,150 | 50,820 | 101,970 |
| 20-34 | 16,270 | 14,820 | 31,090 | 32,620 | 38,770 | 71,390 | 48,890 | 53,590 | 102,480 |
| 35-64 | 31,350 | 30,630 | 61,980 | 45,870 | 61,720 | 107,590 | 77,220 | 92,350 | 169,570 |
| 65+ | 13,470 | 22,780 | 36,250 | 10,130 | 16,710 | 26,840 | 23,600 | 39,490 | 63,090 |
| TOTAL | 74,550 | 81,240 | 155,790 | 146,280 | 174,300 | 320,580 | 220,830 | 255,540 | 476,370 |
| YEAR | WHITE | NONWHITE | TOTAL |
| 2005 |
| MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL |
| AGE |
| 0-4 | 4,450 | 4,210 | 8,660 | 15,380 | 14,890 | 30,270 | 19,830 | 19,100 | 38,930 |
| 5-19 | 7,960 | 7,770 | 15,730 | 42,100 | 41,710 | 83,810 | 50,060 | 49,480 | 99,540 |
| 20-34 | 15,450 | 13,920 | 29,370 | 33,770 | 39,480 | 73,250 | 49,220 | 53,400 | 102,620 |
| 35-64 | 30,900 | 30,330 | 61,230 | 48,590 | 65,610 | 114,200 | 79,490 | 95,940 | 175,430 |
| 65+ | 14,100 | 23,130 | 37,230 | 10,370 | 17,400 | 27,770 | 24,470 | 40,530 | 65,000 |
| TOTAL | 72,860 | 79,360 | 152,220 | 150,210 | 179,090 | 329,300 | 223,070 | 258,450 | 481,520 |
| YEAR | WHITE | NONWHITE | TOTAL |
| 2010 |
| MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL |
| AGE |
| 0-4 | 4,320 | 4,090 | 8,410 | 15,650 | 15,100 | 30,750 | 19,970 | 19,190 | 39,160 |
| 5-19 | 7,420 | 7,230 | 14,650 | 42,450 | 41,940 | 84,390 | 49,870 | 49,170 | 99,040 |
| 20-34 | 15,290 | 13,650 | 28,940 | 34,780 | 40,060 | 74,840 | 50,070 | 53,710 | 103,780 |
| 35-64 | 30,040 | 29,600 | 59,640 | 51,210 | 69,420 | 120,630 | 81,250 | 99,020 | 180,270 |
| 65+ | 15,370 | 24,410 | 39,780 | 11,220 | 18,770 | 29,990 | 26,590 | 43,180 | 69,770 |
| TOTAL | 72,440 | 78,980 | 151,420 | 155,310 | 185,290 | 340,600 | 227,750 | 264,270 | 492,020 |
| YEAR | WHITE | NONWHITE | TOTAL |
| 2015 |
| MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL |
| AGE |
| 0-4 | 4,310 | 4,070 | 8,380 | 16,000 | 15,390 | 31,390 | 20,310 | 19,460 | 39,770 |
| 5-19 | 6,970 | 6,790 | 13,760 | 43,010 | 42,330 | 85,340 | 49,980 | 49,120 | 99,100 |
| 20-34 | 15,390 | 13,680 | 29,070 | 36,010 | 40,990 | 77,000 | 51,400 | 54,670 | 106,070 |
| 35-64 | 28,600 | 28,250 | 56,850 | 53,530 | 72,410 | 125,940 | 82,130 | 100,660 | 182,790 |
| 65+ | 17,800 | 27,130 | 44,930 | 13,190 | 21,730 | 34,920 | 30,990 | 48,860 | 79,850 |
| TOTAL | 73,070 | 79,920 | 152,990 | 161,740 | 192,850 | 354,590 | 234,810 | 272,770 | 507,580 |
| YEAR | WHITE | NONWHITE | TOTAL |
| 2020 |
| MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL |
| AGE |
| 0-4 | 4,190 | 3,960 | 8,150 | 16,300 | 15,630 | 31,930 | 20,490 | 19,590 | 40,080 |
| 5-19 | 6,970 | 6,780 | 13,750 | 44,270 | 43,460 | 87,730 | 51,240 | 50,240 | 101,480 |
| 20-34 | 14,760 | 13,110 | 27,870 | 36,670 | 41,540 | 78,210 | 51,430 | 54,650 | 106,080 |
| 35-64 | 27,240 | 26,940 | 54,180 | 55,320 | 74,310 | 129,630 | 82,560 | 101,250 | 183,810 |
| 65+ | 20,680 | 30,390 | 51,070 | 15,960 | 25,750 | 41,710 | 36,640 | 56,140 | 92,780 |
| TOTAL | 73,840 | 81,180 | 155,020 | 168,520 | 200,690 | 369,210 | 242,360 | 281,870 | 524,230 |
Notes: 1)Projections are rounded to the nearest 10 persons. 2) 1990 and 1994 are estimates for July 1. 3) 2000 through 2020 are July 1 projections.
Last update:Thursday, 10-Jul-97 15:53:01 CDT