LOUISIANA POPULATION PROJECTIONS TO 2020: LIVINGSTON
| YEAR | WHITE | NONWHITE | TOTAL |
| 1990 |
| MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL |
| AGE |
| 0-4 | 2,760 | 2,540 | 5,300 | 210 | 190 | 400 | 2,970 | 2,730 | 5,700 |
| 5-19 | 8,950 | 8,280 | 17,230 | 620 | 650 | 1,270 | 9,570 | 8,930 | 18,500 |
| 20-34 | 7,800 | 8,230 | 16,030 | 440 | 570 | 1,010 | 8,240 | 8,800 | 17,040 |
| 35-64 | 11,280 | 11,270 | 22,550 | 530 | 670 | 1,200 | 11,810 | 11,940 | 23,750 |
| 65+ | 2,330 | 3,140 | 5,470 | 160 | 190 | 350 | 2,490 | 3,330 | 5,820 |
| TOTAL | 33,120 | 33,460 | 66,580 | 1,960 | 2,270 | 4,230 | 35,080 | 35,730 | 70,810 |
| YEAR | WHITE | NONWHITE | TOTAL |
| 1994 |
| MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL |
| AGE |
| 0-4 | 2,940 | 2,710 | 5,650 | 240 | 220 | 460 | 3,180 | 2,930 | 6,110 |
| 5-19 | 9,650 | 8,970 | 18,620 | 720 | 760 | 1,480 | 10,370 | 9,730 | 20,100 |
| 20-34 | 7,750 | 8,230 | 15,980 | 480 | 610 | 1,090 | 8,230 | 8,840 | 17,070 |
| 35-64 | 13,250 | 13,130 | 26,380 | 660 | 840 | 1,500 | 13,910 | 13,970 | 27,880 |
| 65+ | 2,720 | 3,590 | 6,310 | 180 | 220 | 400 | 2,900 | 3,810 | 6,710 |
| TOTAL | 36,310 | 36,630 | 72,940 | 2,280 | 2,650 | 4,930 | 38,590 | 39,280 | 77,870 |
| YEAR | WHITE | NONWHITE | TOTAL |
| 2000 |
| MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL |
| AGE |
| 0-4 | 2,590 | 2,450 | 5,040 | 270 | 270 | 540 | 2,860 | 2,720 | 5,580 |
| 5-19 | 10,760 | 9,840 | 20,600 | 830 | 840 | 1,670 | 11,590 | 10,680 | 22,270 |
| 20-34 | 7,450 | 7,970 | 15,420 | 550 | 700 | 1,250 | 8,000 | 8,670 | 16,670 |
| 35-64 | 15,550 | 15,380 | 30,930 | 840 | 1,070 | 1,910 | 16,390 | 16,450 | 32,840 |
| 65+ | 3,220 | 4,100 | 7,320 | 210 | 260 | 470 | 3,430 | 4,360 | 7,790 |
| TOTAL | 39,570 | 39,740 | 79,310 | 2,700 | 3,140 | 5,840 | 42,270 | 42,880 | 85,150 |
| YEAR | WHITE | NONWHITE | TOTAL |
| 2005 |
| MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL |
| AGE |
| 0-4 | 2,630 | 2,490 | 5,120 | 300 | 290 | 590 | 2,930 | 2,780 | 5,710 |
| 5-19 | 10,880 | 9,940 | 20,820 | 880 | 900 | 1,780 | 11,760 | 10,840 | 22,600 |
| 20-34 | 7,770 | 8,220 | 15,990 | 610 | 770 | 1,380 | 8,380 | 8,990 | 17,370 |
| 35-64 | 16,630 | 16,510 | 33,140 | 950 | 1,210 | 2,160 | 17,580 | 17,720 | 35,300 |
| 65+ | 3,610 | 4,460 | 8,070 | 230 | 290 | 520 | 3,840 | 4,750 | 8,590 |
| TOTAL | 41,520 | 41,620 | 83,140 | 2,970 | 3,460 | 6,430 | 44,490 | 45,080 | 89,570 |
| YEAR | WHITE | NONWHITE | TOTAL |
| 2010 |
| MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL |
| AGE |
| 0-4 | 2,760 | 2,610 | 5,370 | 320 | 310 | 630 | 3,080 | 2,920 | 6,000 |
| 5-19 | 11,060 | 10,090 | 21,150 | 950 | 960 | 1,910 | 12,010 | 11,050 | 23,060 |
| 20-34 | 8,310 | 8,710 | 17,020 | 670 | 830 | 1,500 | 8,980 | 9,540 | 18,520 |
| 35-64 | 17,270 | 17,220 | 34,490 | 1,060 | 1,350 | 2,410 | 18,330 | 18,570 | 36,900 |
| 65+ | 4,160 | 4,980 | 9,140 | 270 | 330 | 600 | 4,430 | 5,310 | 9,740 |
| TOTAL | 43,560 | 43,610 | 87,170 | 3,270 | 3,780 | 7,050 | 46,830 | 47,390 | 94,220 |
| YEAR | WHITE | NONWHITE | TOTAL |
| 2015 |
| MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL |
| AGE |
| 0-4 | 2,900 | 2,740 | 5,640 | 340 | 330 | 670 | 3,240 | 3,070 | 6,310 |
| 5-19 | 11,150 | 10,160 | 21,310 | 1,000 | 1,010 | 2,010 | 12,150 | 11,170 | 23,320 |
| 20-34 | 8,820 | 9,200 | 18,020 | 720 | 880 | 1,600 | 9,540 | 10,080 | 19,620 |
| 35-64 | 17,420 | 17,400 | 34,820 | 1,130 | 1,430 | 2,560 | 18,550 | 18,830 | 37,380 |
| 65+ | 4,970 | 5,710 | 10,680 | 340 | 430 | 770 | 5,310 | 6,140 | 11,450 |
| TOTAL | 45,260 | 45,210 | 90,470 | 3,530 | 4,080 | 7,610 | 48,790 | 49,290 | 98,080 |
| YEAR | WHITE | NONWHITE | TOTAL |
| 2020 |
| MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL |
| AGE |
| 0-4 | 2,970 | 2,810 | 5,780 | 360 | 340 | 700 | 3,330 | 3,150 | 6,480 |
| 5-19 | 11,440 | 10,410 | 21,850 | 1,080 | 1,090 | 2,170 | 12,520 | 11,500 | 24,020 |
| 20-34 | 8,920 | 9,310 | 18,230 | 750 | 910 | 1,660 | 9,670 | 10,220 | 19,890 |
| 35-64 | 17,440 | 17,440 | 34,880 | 1,160 | 1,470 | 2,630 | 18,600 | 18,910 | 37,510 |
| 65+ | 5,900 | 6,530 | 12,430 | 460 | 560 | 1,020 | 6,360 | 7,090 | 13,450 |
| TOTAL | 46,670 | 46,500 | 93,170 | 3,810 | 4,370 | 8,180 | 50,480 | 50,870 | 101,350 |
Notes: 1)Projections are rounded to the nearest 10 persons. 2) 1990 and 1994 are estimates for July 1. 3) 2000 through 2020 are July 1 projections.
Last update:Thursday, 10-Jul-97 15:53:01 CDT