LOUISIANA POPULATION PROJECTIONS TO 2020

STATE OF LOUISIANA

YEAR WHITE NONWHITE TOTAL
1990
MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE TOTAL
AGE
0-4 102,210 97,380 199,590 68,370 66,930 135,300 170,580 164,310 334,890
5-19 315,270 301,590 616,860 200,090 198,480 398,570 515,360 500,070 1,015,430
20-34 348,580 345,510 694,090 157,530 181,960 339,490 506,110 527,470 1,033,580
35-64 487,160 504,280 991,440 165,410 208,830 374,240 652,570 713,110 1,365,680
65+ 140,820 214,100 354,920 44,600 69,090 113,690 185,420 283,190 468,610
TOTAL 1,394,040 1,462,860 2,856,900 636,000 725,290 1,361,290 2,030,040 2,188,150 4,218,190


YEAR WHITE NONWHITE TOTAL
1994
MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE TOTAL
AGE
0-4 99,940 95,400 195,340 71,990 70,180 142,170 171,930 165,580 337,510
5-19 313,480 300,660 614,140 209,890 207,400 417,290 523,370 508,060 1,031,430
20-34 317,890 317,960 635,850 154,120 176,220 330,340 472,010 494,180 966,190
35-64 524,020 537,990 1,062,010 187,990 236,540 424,530 712,010 774,530 1,486,540
65+ 150,470 224,780 375,250 46,220 72,190 118,410 196,690 296,970 493,660
TOTAL 1,405,800 1,476,790 2,882,590 670,210 762,530 1,432,740 2,076,010 2,239,320 4,315,330


YEAR WHITE NONWHITE TOTAL
2000
MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE TOTAL
AGE
0-4 91,890 87,110 179,000 71,360 69,350 140,710 163,250 156,460 319,710
5-19 311,570 296,630 608,200 219,690 213,710 433,400 531,260 510,340 1,041,600
20-34 280,510 283,080 563,590 161,400 182,590 343,990 441,910 465,670 907,580
35-64 565,540 578,660 1,144,200 216,740 271,500 488,240 782,280 850,160 1,632,440
65+ 164,160 235,890 400,050 47,600 75,570 123,170 211,760 311,460 523,220
TOTAL 1,413,670 1,481,370 2,895,040 716,790 812,720 1,529,510 2,130,460 2,294,090 4,424,550


YEAR WHITE NONWHITE TOTAL
2005
MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE TOTAL
AGE
0-4 89,140 84,310 173,450 74,510 72,140 146,650 163,650 156,450 320,100
5-19 301,720 287,030 588,750 223,980 216,470 440,450 525,700 503,500 1,029,200
20-34 279,070 278,880 557,950 171,920 191,380 363,300 450,990 470,260 921,250
35-64 581,250 597,430 1,178,680 235,370 295,600 530,970 816,620 893,030 1,709,650
65+ 177,190 246,910 424,100 50,110 80,840 130,950 227,300 327,750 555,050
TOTAL 1,428,370 1,494,560 2,922,930 755,890 856,430 1,612,320 2,184,260 2,350,990 4,535,250


YEAR WHITE NONWHITE TOTAL
2010
MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE TOTAL
AGE
0-4 90,210 85,330 175,540 77,710 74,910 152,620 167,920 160,240 328,160
5-19 296,010 281,090 577,100 231,260 222,910 454,170 527,270 504,000 1,031,270
20-34 287,380 284,720 572,100 181,360 198,920 380,280 468,740 483,640 952,380
35-64 585,260 603,840 1,189,100 253,120 318,950 572,070 838,380 922,790 1,761,170
65+ 198,210 267,160 465,370 55,530 89,150 144,680 253,740 356,310 610,050
TOTAL 1,457,070 1,522,140 2,979,210 798,980 904,840 1,703,820 2,256,050 2,426,980 4,683,030


YEAR WHITE NONWHITE TOTAL
2015
MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE TOTAL
AGE
0-4 92,450 87,420 179,870 80,760 77,660 158,420 173,210 165,080 338,290
5-19 290,480 275,300 565,780 238,190 228,720 466,910 528,670 504,020 1,032,690
20-34 297,250 293,440 590,690 190,950 206,880 397,830 488,200 500,320 988,520
35-64 575,800 595,350 1,171,150 267,730 336,560 604,290 843,530 931,910 1,775,440
65+ 232,640 300,770 533,410 66,560 105,230 171,790 299,200 406,000 705,200
TOTAL 1,488,620 1,552,280 3,040,900 844,190 955,050 1,799,240 2,332,810 2,507,330 4,840,140


YEAR WHITE NONWHITE TOTAL
2020
MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE TOTAL
AGE
0-4 92,780 87,670 180,450 83,200 79,850 163,050 175,980 167,520 343,500
5-19 292,760 277,280 570,040 248,750 238,250 487,000 541,510 515,530 1,057,040
20-34 294,190 290,450 584,640 196,680 212,040 408,720 490,870 502,490 993,360
35-64 564,940 584,620 1,149,560 278,630 347,730 626,360 843,570 932,350 1,775,920
65+ 272,550 339,670 612,220 82,210 127,160 209,370 354,760 466,830 821,590
TOTAL 1,517,220 1,579,690 3,096,910 889,470 1,005,030 1,894,500 2,406,690 2,584,720 4,991,410
Prepared by Michael D. Irwin, Department of Sociology and Louisiana Population Data Center, Louisiana State University for the Office of Planning and Budget, Division of Administration, June 1997.

Notes:

  • 1)Projections are rounded to the nearest 10 persons.
  • 2) 1990 and 1994 are estimates for July 1.
  • 3) 2000 through 2020 are July 1 projections.

    Last update:Thursday, 03-Jul-97 17:21:42 CDT