LOUISIANA POPULATION PROJECTIONS TO 2020: IBERIA
| YEAR | WHITE | NONWHITE | TOTAL |
| 1990 |
| MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL |
| AGE |
| 0-4 | 1,860 | 1,880 | 3,740 | 1,170 | 1,110 | 2,280 | 3,030 | 2,990 | 6,020 |
| 5-19 | 5,770 | 5,410 | 11,180 | 3,340 | 3,220 | 6,560 | 9,110 | 8,630 | 17,740 |
| 20-34 | 5,600 | 5,730 | 11,330 | 2,170 | 2,830 | 5,000 | 7,770 | 8,560 | 16,330 |
| 35-64 | 7,540 | 7,770 | 15,310 | 2,520 | 3,110 | 5,630 | 10,060 | 10,880 | 20,940 |
| 65+ | 2,260 | 3,240 | 5,500 | 690 | 1,050 | 1,740 | 2,950 | 4,290 | 7,240 |
| TOTAL | 23,030 | 24,030 | 47,060 | 9,890 | 11,320 | 21,210 | 32,920 | 35,350 | 68,270 |
| YEAR | WHITE | NONWHITE | TOTAL |
| 1994 |
| MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL |
| AGE |
| 0-4 | 1,830 | 1,850 | 3,680 | 1,280 | 1,210 | 2,490 | 3,110 | 3,060 | 6,170 |
| 5-19 | 5,760 | 5,410 | 11,170 | 3,610 | 3,470 | 7,080 | 9,370 | 8,880 | 18,250 |
| 20-34 | 5,140 | 5,300 | 10,440 | 2,180 | 2,820 | 5,000 | 7,320 | 8,120 | 15,440 |
| 35-64 | 8,160 | 8,350 | 16,510 | 2,970 | 3,640 | 6,610 | 11,130 | 11,990 | 23,120 |
| 65+ | 2,460 | 3,470 | 5,930 | 740 | 1,130 | 1,870 | 3,200 | 4,600 | 7,800 |
| TOTAL | 23,350 | 24,380 | 47,730 | 10,780 | 12,270 | 23,050 | 34,130 | 36,650 | 70,780 |
| YEAR | WHITE | NONWHITE | TOTAL |
| 2000 |
| MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL |
| AGE |
| 0-4 | 1,540 | 1,460 | 3,000 | 1,180 | 1,140 | 2,320 | 2,720 | 2,600 | 5,320 |
| 5-19 | 5,890 | 5,600 | 11,490 | 4,030 | 3,770 | 7,800 | 9,920 | 9,370 | 19,290 |
| 20-34 | 4,570 | 4,750 | 9,320 | 2,350 | 3,010 | 5,360 | 6,920 | 7,760 | 14,680 |
| 35-64 | 8,840 | 9,020 | 17,860 | 3,520 | 4,310 | 7,830 | 12,360 | 13,330 | 25,690 |
| 65+ | 2,730 | 3,700 | 6,430 | 780 | 1,220 | 2,000 | 3,510 | 4,920 | 8,430 |
| TOTAL | 23,570 | 24,530 | 48,100 | 11,860 | 13,450 | 25,310 | 35,430 | 37,980 | 73,410 |
| YEAR | WHITE | NONWHITE | TOTAL |
| 2005 |
| MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL |
| AGE |
| 0-4 | 1,500 | 1,420 | 2,920 | 1,240 | 1,200 | 2,440 | 2,740 | 2,620 | 5,360 |
| 5-19 | 5,700 | 5,420 | 11,120 | 4,170 | 3,880 | 8,050 | 9,870 | 9,300 | 19,170 |
| 20-34 | 4,560 | 4,680 | 9,240 | 2,540 | 3,190 | 5,730 | 7,100 | 7,870 | 14,970 |
| 35-64 | 9,100 | 9,320 | 18,420 | 3,870 | 4,750 | 8,620 | 12,970 | 14,070 | 27,040 |
| 65+ | 2,970 | 3,900 | 6,870 | 830 | 1,320 | 2,150 | 3,800 | 5,220 | 9,020 |
| TOTAL | 23,830 | 24,740 | 48,570 | 12,650 | 14,340 | 26,990 | 36,480 | 39,080 | 75,560 |
| YEAR | WHITE | NONWHITE | TOTAL |
| 2010 |
| MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL |
| AGE |
| 0-4 | 1,520 | 1,430 | 2,950 | 1,310 | 1,260 | 2,570 | 2,830 | 2,690 | 5,520 |
| 5-19 | 5,600 | 5,310 | 10,910 | 4,360 | 4,050 | 8,410 | 9,960 | 9,360 | 19,320 |
| 20-34 | 4,700 | 4,780 | 9,480 | 2,700 | 3,350 | 6,050 | 7,400 | 8,130 | 15,530 |
| 35-64 | 9,170 | 9,430 | 18,600 | 4,200 | 5,180 | 9,380 | 13,370 | 14,610 | 27,980 |
| 65+ | 3,340 | 4,250 | 7,590 | 930 | 1,470 | 2,400 | 4,270 | 5,720 | 9,990 |
| TOTAL | 24,330 | 25,200 | 49,530 | 13,500 | 15,310 | 28,810 | 37,830 | 40,510 | 78,340 |
| YEAR | WHITE | NONWHITE | TOTAL |
| 2015 |
| MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL |
| AGE |
| 0-4 | 1,550 | 1,470 | 3,020 | 1,370 | 1,320 | 2,690 | 2,920 | 2,790 | 5,710 |
| 5-19 | 5,500 | 5,200 | 10,700 | 4,530 | 4,190 | 8,720 | 10,030 | 9,390 | 19,420 |
| 20-34 | 4,870 | 4,930 | 9,800 | 2,870 | 3,510 | 6,380 | 7,740 | 8,440 | 16,180 |
| 35-64 | 9,020 | 9,300 | 18,320 | 4,470 | 5,500 | 9,970 | 13,490 | 14,800 | 28,290 |
| 65+ | 3,930 | 4,800 | 8,730 | 1,120 | 1,750 | 2,870 | 5,050 | 6,550 | 11,600 |
| TOTAL | 24,870 | 25,700 | 50,570 | 14,360 | 16,270 | 30,630 | 39,230 | 41,970 | 81,200 |
| YEAR | WHITE | NONWHITE | TOTAL |
| 2020 |
| MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL |
| AGE |
| 0-4 | 1,560 | 1,470 | 3,030 | 1,420 | 1,360 | 2,780 | 2,980 | 2,830 | 5,810 |
| 5-19 | 5,530 | 5,240 | 10,770 | 4,760 | 4,390 | 9,150 | 10,290 | 9,630 | 19,920 |
| 20-34 | 4,820 | 4,880 | 9,700 | 2,970 | 3,610 | 6,580 | 7,790 | 8,490 | 16,280 |
| 35-64 | 8,850 | 9,130 | 17,980 | 4,670 | 5,710 | 10,380 | 13,520 | 14,840 | 28,360 |
| 65+ | 4,610 | 5,440 | 10,050 | 1,390 | 2,120 | 3,510 | 6,000 | 7,560 | 13,560 |
| TOTAL | 25,370 | 26,160 | 51,530 | 15,210 | 17,190 | 32,400 | 40,580 | 43,350 | 83,930 |
Notes: 1)Projections are rounded to the nearest 10 persons. 2) 1990 and 1994 are estimates for July 1. 3) 2000 through 2020 are July 1 projections.
Last update:Thursday, 10-Jul-97 15:53:01 CDT