LOUISIANA POPULATION PROJECTIONS TO 2020: FRANKLIN
| YEAR | WHITE | NONWHITE | TOTAL |
| 1990 |
| MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL |
| AGE |
| 0-4 | 480 | 490 | 970 | 390 | 350 | 740 | 870 | 840 | 1,710 |
| 5-19 | 1,700 | 1,690 | 3,390 | 1,190 | 1,150 | 2,340 | 2,890 | 2,840 | 5,730 |
| 20-34 | 1,510 | 1,550 | 3,060 | 630 | 780 | 1,410 | 2,140 | 2,330 | 4,470 |
| 35-64 | 2,570 | 2,750 | 5,320 | 710 | 980 | 1,690 | 3,280 | 3,730 | 7,010 |
| 65+ | 1,020 | 1,520 | 2,540 | 370 | 550 | 920 | 1,390 | 2,070 | 3,460 |
| TOTAL | 7,280 | 8,000 | 15,280 | 3,290 | 3,810 | 7,100 | 10,570 | 11,810 | 22,380 |
| YEAR | WHITE | NONWHITE | TOTAL |
| 1994 |
| MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL |
| AGE |
| 0-4 | 460 | 470 | 930 | 410 | 360 | 770 | 870 | 830 | 1,700 |
| 5-19 | 1,640 | 1,630 | 3,270 | 1,240 | 1,190 | 2,430 | 2,880 | 2,820 | 5,700 |
| 20-34 | 1,340 | 1,380 | 2,720 | 610 | 750 | 1,360 | 1,950 | 2,130 | 4,080 |
| 35-64 | 2,670 | 2,840 | 5,510 | 800 | 1,090 | 1,890 | 3,470 | 3,930 | 7,400 |
| 65+ | 1,060 | 1,560 | 2,620 | 380 | 570 | 950 | 1,440 | 2,130 | 3,570 |
| TOTAL | 7,170 | 7,880 | 15,050 | 3,440 | 3,960 | 7,400 | 10,610 | 11,840 | 22,450 |
| YEAR | WHITE | NONWHITE | TOTAL |
| 2000 |
| MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL |
| AGE |
| 0-4 | 380 | 360 | 740 | 300 | 290 | 590 | 680 | 650 | 1,330 |
| 5-19 | 1,590 | 1,600 | 3,190 | 1,380 | 1,260 | 2,640 | 2,970 | 2,860 | 5,830 |
| 20-34 | 1,140 | 1,180 | 2,320 | 640 | 770 | 1,410 | 1,780 | 1,950 | 3,730 |
| 35-64 | 2,780 | 2,950 | 5,730 | 900 | 1,230 | 2,130 | 3,680 | 4,180 | 7,860 |
| 65+ | 1,130 | 1,600 | 2,730 | 390 | 590 | 980 | 1,520 | 2,190 | 3,710 |
| TOTAL | 7,020 | 7,690 | 14,710 | 3,610 | 4,140 | 7,750 | 10,630 | 11,830 | 22,460 |
| YEAR | WHITE | NONWHITE | TOTAL |
| 2005 |
| MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL |
| AGE |
| 0-4 | 360 | 350 | 710 | 310 | 300 | 610 | 670 | 650 | 1,320 |
| 5-19 | 1,510 | 1,520 | 3,030 | 1,400 | 1,280 | 2,680 | 2,910 | 2,800 | 5,710 |
| 20-34 | 1,110 | 1,140 | 2,250 | 680 | 810 | 1,490 | 1,790 | 1,950 | 3,740 |
| 35-64 | 2,810 | 2,990 | 5,800 | 970 | 1,330 | 2,300 | 3,780 | 4,320 | 8,100 |
| 65+ | 1,200 | 1,650 | 2,850 | 410 | 630 | 1,040 | 1,610 | 2,280 | 3,890 |
| TOTAL | 6,990 | 7,650 | 14,640 | 3,770 | 4,350 | 8,120 | 10,760 | 12,000 | 22,760 |
| YEAR | WHITE | NONWHITE | TOTAL |
| 2010 |
| MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL |
| AGE |
| 0-4 | 360 | 340 | 700 | 330 | 310 | 640 | 690 | 650 | 1,340 |
| 5-19 | 1,460 | 1,460 | 2,920 | 1,440 | 1,310 | 2,750 | 2,900 | 2,770 | 5,670 |
| 20-34 | 1,130 | 1,140 | 2,270 | 710 | 830 | 1,540 | 1,840 | 1,970 | 3,810 |
| 35-64 | 2,790 | 2,980 | 5,770 | 1,030 | 1,430 | 2,460 | 3,820 | 4,410 | 8,230 |
| 65+ | 1,330 | 1,770 | 3,100 | 450 | 690 | 1,140 | 1,780 | 2,460 | 4,240 |
| TOTAL | 7,070 | 7,690 | 14,760 | 3,960 | 4,570 | 8,530 | 11,030 | 12,260 | 23,290 |
| YEAR | WHITE | NONWHITE | TOTAL |
| 2015 |
| MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL |
| AGE |
| 0-4 | 370 | 350 | 720 | 340 | 320 | 660 | 710 | 670 | 1,380 |
| 5-19 | 1,420 | 1,420 | 2,840 | 1,480 | 1,340 | 2,820 | 2,900 | 2,760 | 5,660 |
| 20-34 | 1,150 | 1,160 | 2,310 | 750 | 860 | 1,610 | 1,900 | 2,020 | 3,920 |
| 35-64 | 2,710 | 2,900 | 5,610 | 1,090 | 1,500 | 2,590 | 3,800 | 4,400 | 8,200 |
| 65+ | 1,550 | 1,980 | 3,530 | 530 | 810 | 1,340 | 2,080 | 2,790 | 4,870 |
| TOTAL | 7,200 | 7,810 | 15,010 | 4,190 | 4,830 | 9,020 | 11,390 | 12,640 | 24,030 |
| YEAR | WHITE | NONWHITE | TOTAL |
| 2020 |
| MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL |
| AGE |
| 0-4 | 360 | 340 | 700 | 350 | 330 | 680 | 710 | 670 | 1,380 |
| 5-19 | 1,410 | 1,410 | 2,820 | 1,540 | 1,390 | 2,930 | 2,950 | 2,800 | 5,750 |
| 20-34 | 1,130 | 1,140 | 2,270 | 770 | 880 | 1,650 | 1,900 | 2,020 | 3,920 |
| 35-64 | 2,630 | 2,820 | 5,450 | 1,130 | 1,540 | 2,670 | 3,760 | 4,360 | 8,120 |
| 65+ | 1,800 | 2,220 | 4,020 | 650 | 970 | 1,620 | 2,450 | 3,190 | 5,640 |
| TOTAL | 7,330 | 7,930 | 15,260 | 4,440 | 5,110 | 9,550 | 11,770 | 13,040 | 24,810 |
Notes: 1)Projections are rounded to the nearest 10 persons. 2) 1990 and 1994 are estimates for July 1. 3) 2000 through 2020 are July 1 projections.
Last update:Thursday, 10-Jul-97 15:53:01 CDT