LOUISIANA POPULATION PROJECTIONS TO 2020: EAST BATON ROUGE
| YEAR | WHITE | NONWHITE | TOTAL |
| 1990 |
| MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL |
| AGE |
| 0-4 | 8,230 | 7,780 | 16,010 | 6,930 | 6,460 | 13,390 | 15,160 | 14,240 | 29,400 |
| 5-19 | 25,090 | 25,040 | 50,130 | 20,160 | 19,850 | 40,010 | 45,250 | 44,890 | 90,140 |
| 20-34 | 33,280 | 33,210 | 66,490 | 17,390 | 20,330 | 37,720 | 50,670 | 53,540 | 104,210 |
| 35-64 | 40,740 | 43,030 | 83,770 | 16,930 | 21,360 | 38,290 | 57,670 | 64,390 | 122,060 |
| 65+ | 10,150 | 15,360 | 25,510 | 3,640 | 5,740 | 9,380 | 13,790 | 21,100 | 34,890 |
| TOTAL | 117,490 | 124,420 | 241,910 | 65,050 | 73,740 | 138,790 | 182,540 | 198,160 | 380,700 |
| YEAR | WHITE | NONWHITE | TOTAL |
| 1994 |
| MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL |
| AGE |
| 0-4 | 8,110 | 7,690 | 15,800 | 7,510 | 6,980 | 14,490 | 15,620 | 14,670 | 30,290 |
| 5-19 | 25,060 | 25,070 | 50,130 | 21,840 | 21,400 | 43,240 | 46,900 | 46,470 | 93,370 |
| 20-34 | 30,700 | 30,900 | 61,600 | 17,650 | 20,400 | 38,050 | 48,350 | 51,300 | 99,650 |
| 35-64 | 44,220 | 46,330 | 90,550 | 19,950 | 25,070 | 45,020 | 64,170 | 71,400 | 135,570 |
| 65+ | 10,970 | 16,380 | 27,350 | 3,900 | 6,220 | 10,120 | 14,870 | 22,600 | 37,470 |
| TOTAL | 119,060 | 126,370 | 245,430 | 70,850 | 80,070 | 150,920 | 189,910 | 206,440 | 396,350 |
| YEAR | WHITE | NONWHITE | TOTAL |
| 2000 |
| MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL |
| AGE |
| 0-4 | 9,030 | 8,550 | 17,580 | 8,550 | 8,310 | 16,860 | 17,580 | 16,860 | 34,440 |
| 5-19 | 23,460 | 23,320 | 46,780 | 22,670 | 21,510 | 44,180 | 46,130 | 44,830 | 90,960 |
| 20-34 | 27,420 | 27,790 | 55,210 | 19,130 | 21,870 | 41,000 | 46,550 | 49,660 | 96,210 |
| 35-64 | 48,010 | 50,150 | 98,160 | 23,740 | 29,740 | 53,480 | 71,750 | 79,890 | 151,640 |
| 65+ | 12,100 | 17,410 | 29,510 | 4,160 | 6,730 | 10,890 | 16,260 | 24,140 | 40,400 |
| TOTAL | 120,020 | 127,220 | 247,240 | 78,250 | 88,160 | 166,410 | 198,270 | 215,380 | 413,650 |
| YEAR | WHITE | NONWHITE | TOTAL |
| 2005 |
| MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL |
| AGE |
| 0-4 | 8,780 | 8,310 | 17,090 | 9,060 | 8,770 | 17,830 | 17,840 | 17,080 | 34,920 |
| 5-19 | 22,710 | 22,560 | 45,270 | 23,400 | 22,050 | 45,450 | 46,110 | 44,610 | 90,720 |
| 20-34 | 27,420 | 27,490 | 54,910 | 20,690 | 23,270 | 43,960 | 48,110 | 50,760 | 98,870 |
| 35-64 | 49,460 | 51,910 | 101,370 | 26,120 | 32,830 | 58,950 | 75,580 | 84,740 | 160,320 |
| 65+ | 13,120 | 18,320 | 31,440 | 4,430 | 7,310 | 11,740 | 17,550 | 25,630 | 43,180 |
| TOTAL | 121,490 | 128,590 | 250,080 | 83,700 | 94,230 | 177,930 | 205,190 | 222,820 | 428,010 |
| YEAR | WHITE | NONWHITE | TOTAL |
| 2010 |
| MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL |
| AGE |
| 0-4 | 8,920 | 8,440 | 17,360 | 9,560 | 9,220 | 18,780 | 18,480 | 17,660 | 36,140 |
| 5-19 | 22,210 | 22,030 | 44,240 | 24,410 | 22,940 | 47,350 | 46,620 | 44,970 | 91,590 |
| 20-34 | 28,350 | 28,150 | 56,500 | 22,090 | 24,480 | 46,570 | 50,440 | 52,630 | 103,070 |
| 35-64 | 49,880 | 52,560 | 102,440 | 28,380 | 35,810 | 64,190 | 78,260 | 88,370 | 166,630 |
| 65+ | 14,720 | 19,900 | 34,620 | 4,960 | 8,150 | 13,110 | 19,680 | 28,050 | 47,730 |
| TOTAL | 124,080 | 131,080 | 255,160 | 89,400 | 100,600 | 190,000 | 213,480 | 231,680 | 445,160 |
| YEAR | WHITE | NONWHITE | TOTAL |
| 2015 |
| MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL |
| AGE |
| 0-4 | 9,160 | 8,660 | 17,820 | 10,020 | 9,640 | 19,660 | 19,180 | 18,300 | 37,480 |
| 5-19 | 21,710 | 21,510 | 43,220 | 25,320 | 23,700 | 49,020 | 47,030 | 45,210 | 92,240 |
| 20-34 | 29,390 | 29,060 | 58,450 | 23,440 | 25,670 | 49,110 | 52,830 | 54,730 | 107,560 |
| 35-64 | 49,100 | 51,850 | 100,950 | 30,230 | 38,070 | 68,300 | 79,330 | 89,920 | 169,250 |
| 65+ | 17,360 | 22,520 | 39,880 | 6,000 | 9,700 | 15,700 | 23,360 | 32,220 | 55,580 |
| TOTAL | 126,720 | 133,600 | 260,320 | 95,010 | 106,780 | 201,790 | 221,730 | 240,380 | 462,110 |
| YEAR | WHITE | NONWHITE | TOTAL |
| 2020 |
| MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL |
| AGE |
| 0-4 | 9,210 | 8,700 | 17,910 | 10,400 | 9,970 | 20,370 | 19,610 | 18,670 | 38,280 |
| 5-19 | 21,890 | 21,670 | 43,560 | 26,590 | 24,830 | 51,420 | 48,480 | 46,500 | 94,980 |
| 20-34 | 29,150 | 28,810 | 57,960 | 24,320 | 26,500 | 50,820 | 53,470 | 55,310 | 108,780 |
| 35-64 | 48,180 | 50,930 | 99,110 | 31,650 | 39,590 | 71,240 | 79,830 | 90,520 | 170,350 |
| 65+ | 20,430 | 25,550 | 45,980 | 7,440 | 11,790 | 19,230 | 27,870 | 37,340 | 65,210 |
| TOTAL | 128,860 | 135,660 | 264,520 | 100,400 | 112,680 | 213,080 | 229,260 | 248,340 | 477,600 |
Notes: 1)Projections are rounded to the nearest 10 persons. 2) 1990 and 1994 are estimates for July 1. 3) 2000 through 2020 are July 1 projections.
Last update:Thursday, 10-Jul-97 15:53:01 CDT