LOUISIANA POPULATION PROJECTIONS TO 2020: CONCORDIA
| YEAR | WHITE | NONWHITE | TOTAL |
| 1990 |
| MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL |
| AGE |
| 0-4 | 460 | 430 | 890 | 330 | 360 | 690 | 790 | 790 | 1,580 |
| 5-19 | 1,530 | 1,450 | 2,980 | 1,150 | 1,180 | 2,330 | 2,680 | 2,630 | 5,310 |
| 20-34 | 1,340 | 1,350 | 2,690 | 730 | 910 | 1,640 | 2,070 | 2,260 | 4,330 |
| 35-64 | 2,440 | 2,550 | 4,990 | 810 | 1,200 | 2,010 | 3,250 | 3,750 | 7,000 |
| 65+ | 680 | 930 | 1,610 | 390 | 580 | 970 | 1,070 | 1,510 | 2,580 |
| TOTAL | 6,450 | 6,710 | 13,160 | 3,410 | 4,230 | 7,640 | 9,860 | 10,940 | 20,800 |
| YEAR | WHITE | NONWHITE | TOTAL |
| 1994 |
| MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL |
| AGE |
| 0-4 | 430 | 410 | 840 | 350 | 370 | 720 | 780 | 780 | 1,560 |
| 5-19 | 1,470 | 1,390 | 2,860 | 1,200 | 1,210 | 2,410 | 2,670 | 2,600 | 5,270 |
| 20-34 | 1,180 | 1,200 | 2,380 | 710 | 870 | 1,580 | 1,890 | 2,070 | 3,960 |
| 35-64 | 2,530 | 2,630 | 5,160 | 900 | 1,330 | 2,230 | 3,430 | 3,960 | 7,390 |
| 65+ | 710 | 950 | 1,660 | 400 | 600 | 1,000 | 1,110 | 1,550 | 2,660 |
| TOTAL | 6,320 | 6,580 | 12,900 | 3,560 | 4,380 | 7,940 | 9,880 | 10,960 | 20,840 |
| YEAR | WHITE | NONWHITE | TOTAL |
| 2000 |
| MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL |
| AGE |
| 0-4 | 330 | 320 | 650 | 350 | 340 | 690 | 680 | 660 | 1,340 |
| 5-19 | 1,450 | 1,360 | 2,810 | 1,220 | 1,260 | 2,480 | 2,670 | 2,620 | 5,290 |
| 20-34 | 1,010 | 1,030 | 2,040 | 730 | 890 | 1,620 | 1,740 | 1,920 | 3,660 |
| 35-64 | 2,630 | 2,720 | 5,350 | 1,010 | 1,490 | 2,500 | 3,640 | 4,210 | 7,850 |
| 65+ | 750 | 970 | 1,720 | 400 | 620 | 1,020 | 1,150 | 1,590 | 2,740 |
| TOTAL | 6,170 | 6,400 | 12,570 | 3,710 | 4,600 | 8,310 | 9,880 | 11,000 | 20,880 |
| YEAR | WHITE | NONWHITE | TOTAL |
| 2005 |
| MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL |
| AGE |
| 0-4 | 320 | 300 | 620 | 360 | 350 | 710 | 680 | 650 | 1,330 |
| 5-19 | 1,380 | 1,290 | 2,670 | 1,240 | 1,270 | 2,510 | 2,620 | 2,560 | 5,180 |
| 20-34 | 980 | 990 | 1,970 | 780 | 930 | 1,710 | 1,760 | 1,920 | 3,680 |
| 35-64 | 2,650 | 2,760 | 5,410 | 1,090 | 1,610 | 2,700 | 3,740 | 4,370 | 8,110 |
| 65+ | 790 | 1,000 | 1,790 | 420 | 660 | 1,080 | 1,210 | 1,660 | 2,870 |
| TOTAL | 6,120 | 6,340 | 12,460 | 3,890 | 4,820 | 8,710 | 10,010 | 11,160 | 21,170 |
| YEAR | WHITE | NONWHITE | TOTAL |
| 2010 |
| MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL |
| AGE |
| 0-4 | 310 | 300 | 610 | 370 | 360 | 730 | 680 | 660 | 1,340 |
| 5-19 | 1,330 | 1,250 | 2,580 | 1,270 | 1,300 | 2,570 | 2,600 | 2,550 | 5,150 |
| 20-34 | 990 | 990 | 1,980 | 810 | 960 | 1,770 | 1,800 | 1,950 | 3,750 |
| 35-64 | 2,630 | 2,750 | 5,380 | 1,160 | 1,720 | 2,880 | 3,790 | 4,470 | 8,260 |
| 65+ | 880 | 1,070 | 1,950 | 460 | 730 | 1,190 | 1,340 | 1,800 | 3,140 |
| TOTAL | 6,140 | 6,360 | 12,500 | 4,070 | 5,070 | 9,140 | 10,210 | 11,430 | 21,640 |
| YEAR | WHITE | NONWHITE | TOTAL |
| 2015 |
| MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL |
| AGE |
| 0-4 | 320 | 300 | 620 | 390 | 370 | 760 | 710 | 670 | 1,380 |
| 5-19 | 1,290 | 1,210 | 2,500 | 1,300 | 1,330 | 2,630 | 2,590 | 2,540 | 5,130 |
| 20-34 | 1,010 | 1,010 | 2,020 | 850 | 990 | 1,840 | 1,860 | 2,000 | 3,860 |
| 35-64 | 2,550 | 2,680 | 5,230 | 1,220 | 1,810 | 3,030 | 3,770 | 4,490 | 8,260 |
| 65+ | 1,020 | 1,200 | 2,220 | 550 | 850 | 1,400 | 1,570 | 2,050 | 3,620 |
| TOTAL | 6,190 | 6,400 | 12,590 | 4,310 | 5,350 | 9,660 | 10,500 | 11,750 | 22,250 |
| YEAR | WHITE | NONWHITE | TOTAL |
| 2020 |
| MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL |
| AGE |
| 0-4 | 310 | 300 | 610 | 400 | 380 | 780 | 710 | 680 | 1,390 |
| 5-19 | 1,290 | 1,200 | 2,490 | 1,360 | 1,380 | 2,740 | 2,650 | 2,580 | 5,230 |
| 20-34 | 990 | 990 | 1,980 | 880 | 1,010 | 1,890 | 1,870 | 2,000 | 3,870 |
| 35-64 | 2,480 | 2,600 | 5,080 | 1,260 | 1,860 | 3,120 | 3,740 | 4,460 | 8,200 |
| 65+ | 1,200 | 1,350 | 2,550 | 670 | 1,020 | 1,690 | 1,870 | 2,370 | 4,240 |
| TOTAL | 6,270 | 6,440 | 12,710 | 4,570 | 5,650 | 10,220 | 10,840 | 12,090 | 22,930 |
Notes: 1)Projections are rounded to the nearest 10 persons. 2) 1990 and 1994 are estimates for July 1. 3) 2000 through 2020 are July 1 projections.
Last update:Thursday, 10-Jul-97 15:53:01 CDT