LOUISIANA POPULATION PROJECTIONS TO 2020: AVOYELLES
| YEAR | WHITE | NONWHITE | TOTAL |
| 1990 |
| MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL |
| AGE |
| 0-4 | 950 | 910 | 1,860 | 550 | 570 | 1,120 | 1,500 | 1,480 | 2,980 |
| 5-19 | 3,200 | 3,100 | 6,300 | 1,570 | 1,540 | 3,110 | 4,770 | 4,640 | 9,410 |
| 20-34 | 2,870 | 2,840 | 5,710 | 1,320 | 1,330 | 2,650 | 4,190 | 4,170 | 8,360 |
| 35-64 | 4,730 | 4,910 | 9,640 | 1,300 | 1,540 | 2,840 | 6,030 | 6,450 | 12,480 |
| 65+ | 1,920 | 2,930 | 4,850 | 410 | 620 | 1,030 | 2,330 | 3,550 | 5,880 |
| TOTAL | 13,670 | 14,690 | 28,360 | 5,150 | 5,600 | 10,750 | 18,820 | 20,290 | 39,110 |
| YEAR | WHITE | NONWHITE | TOTAL |
| 1994 |
| MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL |
| AGE |
| 0-4 | 920 | 880 | 1,800 | 580 | 600 | 1,180 | 1,500 | 1,480 | 2,980 |
| 5-19 | 3,140 | 3,040 | 6,180 | 1,660 | 1,610 | 3,270 | 4,800 | 4,650 | 9,450 |
| 20-34 | 2,590 | 2,580 | 5,170 | 1,300 | 1,300 | 2,600 | 3,890 | 3,880 | 7,770 |
| 35-64 | 5,020 | 5,160 | 10,180 | 1,490 | 1,750 | 3,240 | 6,510 | 6,910 | 13,420 |
| 65+ | 2,050 | 3,080 | 5,130 | 440 | 660 | 1,100 | 2,490 | 3,740 | 6,230 |
| TOTAL | 13,720 | 14,740 | 28,460 | 5,470 | 5,920 | 11,390 | 19,190 | 20,660 | 39,850 |
| YEAR | WHITE | NONWHITE | TOTAL |
| 2000 |
| MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL |
| AGE |
| 0-4 | 740 | 700 | 1,440 | 530 | 510 | 1,040 | 1,270 | 1,210 | 2,480 |
| 5-19 | 3,160 | 3,050 | 6,210 | 1,780 | 1,750 | 3,530 | 4,940 | 4,800 | 9,740 |
| 20-34 | 2,260 | 2,270 | 4,530 | 1,370 | 1,350 | 2,720 | 3,630 | 3,620 | 7,250 |
| 35-64 | 5,320 | 5,460 | 10,780 | 1,730 | 2,020 | 3,750 | 7,050 | 7,480 | 14,530 |
| 65+ | 2,230 | 3,220 | 5,450 | 450 | 700 | 1,150 | 2,680 | 3,920 | 6,600 |
| TOTAL | 13,710 | 14,700 | 28,410 | 5,860 | 6,330 | 12,190 | 19,570 | 21,030 | 40,600 |
| YEAR | WHITE | NONWHITE | TOTAL |
| 2005 |
| MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL |
| AGE |
| 0-4 | 710 | 670 | 1,380 | 550 | 530 | 1,080 | 1,260 | 1,200 | 2,460 |
| 5-19 | 3,040 | 2,920 | 5,960 | 1,820 | 1,770 | 3,590 | 4,860 | 4,690 | 9,550 |
| 20-34 | 2,230 | 2,210 | 4,440 | 1,460 | 1,420 | 2,880 | 3,690 | 3,630 | 7,320 |
| 35-64 | 5,420 | 5,590 | 11,010 | 1,880 | 2,200 | 4,080 | 7,300 | 7,790 | 15,090 |
| 65+ | 2,400 | 3,370 | 5,770 | 480 | 750 | 1,230 | 2,880 | 4,120 | 7,000 |
| TOTAL | 13,800 | 14,760 | 28,560 | 6,190 | 6,670 | 12,860 | 19,990 | 21,430 | 41,420 |
| YEAR | WHITE | NONWHITE | TOTAL |
| 2010 |
| MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL |
| AGE |
| 0-4 | 710 | 670 | 1,380 | 580 | 560 | 1,140 | 1,290 | 1,230 | 2,520 |
| 5-19 | 2,960 | 2,840 | 5,800 | 1,880 | 1,820 | 3,700 | 4,840 | 4,660 | 9,500 |
| 20-34 | 2,280 | 2,240 | 4,520 | 1,540 | 1,470 | 3,010 | 3,820 | 3,710 | 7,530 |
| 35-64 | 5,420 | 5,610 | 11,030 | 2,020 | 2,380 | 4,400 | 7,440 | 7,990 | 15,430 |
| 65+ | 2,680 | 3,640 | 6,320 | 530 | 830 | 1,360 | 3,210 | 4,470 | 7,680 |
| TOTAL | 14,050 | 15,000 | 29,050 | 6,550 | 7,060 | 13,610 | 20,600 | 22,060 | 42,660 |
| YEAR | WHITE | NONWHITE | TOTAL |
| 2015 |
| MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL |
| AGE |
| 0-4 | 720 | 680 | 1,400 | 600 | 580 | 1,180 | 1,320 | 1,260 | 2,580 |
| 5-19 | 2,890 | 2,770 | 5,660 | 1,940 | 1,870 | 3,810 | 4,830 | 4,640 | 9,470 |
| 20-34 | 2,350 | 2,290 | 4,640 | 1,620 | 1,530 | 3,150 | 3,970 | 3,820 | 7,790 |
| 35-64 | 5,300 | 5,500 | 10,800 | 2,130 | 2,510 | 4,640 | 7,430 | 8,010 | 15,440 |
| 65+ | 3,130 | 4,080 | 7,210 | 640 | 980 | 1,620 | 3,770 | 5,060 | 8,830 |
| TOTAL | 14,390 | 15,320 | 29,710 | 6,930 | 7,470 | 14,400 | 21,320 | 22,790 | 44,110 |
| YEAR | WHITE | NONWHITE | TOTAL |
| 2020 |
| MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL |
| AGE |
| 0-4 | 720 | 680 | 1,400 | 620 | 590 | 1,210 | 1,340 | 1,270 | 2,610 |
| 5-19 | 2,890 | 2,780 | 5,670 | 2,020 | 1,950 | 3,970 | 4,910 | 4,730 | 9,640 |
| 20-34 | 2,310 | 2,260 | 4,570 | 1,670 | 1,570 | 3,240 | 3,980 | 3,830 | 7,810 |
| 35-64 | 5,180 | 5,370 | 10,550 | 2,220 | 2,590 | 4,810 | 7,400 | 7,960 | 15,360 |
| 65+ | 3,650 | 4,590 | 8,240 | 790 | 1,190 | 1,980 | 4,440 | 5,780 | 10,220 |
| TOTAL | 14,750 | 15,680 | 30,430 | 7,320 | 7,890 | 15,210 | 22,070 | 23,570 | 45,640 |
Notes: 1)Projections are rounded to the nearest 10 persons. 2) 1990 and 1994 are estimates for July 1. 3) 2000 through 2020 are July 1 projections.
Last update:Thursday, 03-Jul-97 17:09:54 CDT